Yakima County
Elected Positions Pay Plan

POSITION
2008
2009
2008
MONTHLY SALARY
Effecitve
January 1, 2009
MONTHLY SALARY

January 1, 2011 MONTHLY SALARY

Assessor     6,443.00 6604.00 6,769.00
Auditor     6,443.00 6604.00 6,769.00
Clerk     6,443.00 6604.00 6,769.00
Commissioners     5,641.00 6604.00 6,938.00
Coroner     5,905.00 6053.00 6,204.00
District Court Judges     11,186.00 11,809.17 11,809.17
Prosecuting Attorney      11,748.25 12,402.67 12,402.67
Sheriff     7,471.00 7658.00 7,849.00
Superior Court Judges* 5,874.13 6201.34 11,748.25 12,402.67 12,402.67
Treasurer     6,443.00 6604.00 6,769.00
*Half of salary paid by Yakima County, half by State of Washington          
<< Back to Pay Plans