Union Gap School District No. 2 |
Election Date | Proposition |
11/07/2023 | Bonds to Improve Safety and Construct School Facilities |
11/08/2022 | Bonds to Improve Safety and Construct School Facilities |
02/08/2022 | Replacement Educational Programs and Operation Levy - 4 years |
02/08/2022 | Bonds to Construct and Improve School Facilities |
02/13/2018 | Replacement Educational Programs and Operation Levy - 4 years |
02/09/2016 | Replacement Maintenance and Operation Levy - 2 years |
02/11/2014 | Replacement Maintenance and Operation Levy - 2 years |
02/14/2012 | Replacement Maintenance and Operation Levy - 2 years |
02/09/2010 | Replacement Maintenance and Operation Levy - 2 years |
02/19/2008 | Replacement Maintenance and Operation Levy - 2 years |
02/07/2006 | Replacement Maintenance and Operation Levy - 2 years |
02/07/2006 | Bonds to Construct New School Facilities - $8,676,065 |
02/03/2004 | Replacement Maintenance and Operation Levy - 2 years |
02/05/2002 | Replacement Maintenance and Operation Levy - 2 years |
02/29/2000 | General Operating Expenses Levy - 2 years |
04/28/1998 | General Operating Expenses Levy - 2 years |
02/04/1998 | General Operating Expenses Levy - 2 years |
02/06/1996 | General Operating Expenses Levy - 2 years |
02/06/1996 | Reorganization of District Board of Directors |
02/08/1994 | General Maintenance and Operating Expenses Levy - 2 years |
02/04/1992 | General Operating Expenses Levy - 2 years |
02/06/1990 | General Operating Expenses Levy - 2 years |
04/19/1988 | General Operating Expenses Levy - 2 years |
02/02/1988 | General Operating Expenses Levy - 2 years |
09/16/1986 | General Obligation Bonds - $1,825,000 |
02/04/1986 | General Operating Expenses Levy - 2 years |
02/07/1984 | General Operating Expenses Levy - 2 years |
04/12/1983 | Special Levy - 1 year |
02/08/1983 | Special Levy - 1 year |
02/02/1982 | Special Levy - 1 year |
02/03/1981 | Special Levy - 1 year |
02/05/1980 | Special Levy - 1 year |
09/16/1980 | Bond - construct new junior high |
02/06/1979 | Special Levy - 1 year |
02/07/1978 | Special Levy - 1 year |
02/08/1977 | Special Levy - 1 year |
04/13/1976 | Special Levy - 1 year |
04/08/1975 | Special Levy - 1 year |
11/05/1974 | High - Nonhigh Participation Levy - 1 year |
04/09/1974 | General Operating Expenses Levy - 1 year |
12/04/1973 | General Obligation Bonds - $530,000 |
03/06/1973 | General Operating Expenses Levy - 1 year |
03/28/1972 | General Operating Expenses Levy - 1 year |
05/11/1971 | General Operating Expenses Levy - 1 year |
03/31/1970 | General Operating Expenses Levy - 1 year |
Naches Valley School District No. Jt3 |
Election Date | Proposition |
02/11/2020 | Replacement Educational Programs and Operation Levy - 4 years |
02/09/2016 | Replacement Maintenance and Operation Levy - 4 years |
02/11/2014 | Replacement Maintenance and Operation Levy - 2 years |
02/11/2014 | Bonds for Construction and Improvement of School Facilities - 22,850,000 |
02/14/2012 | Replacement Maintenance and Operation Levy - 2 years |
02/14/2012 | Bonds for Construction and Improvement of School Facilities - $19,800,000 |
02/09/2010 | Replacement Maintenance and Operation Levy - 2 years |
02/09/2010 | Capital Levy for Technology and School Improvements - 2 years |
02/19/2008 | Replacement Maintenance and Operation Levy - 2 years |
02/07/2006 | Replacement Maintenance and Operation Levy - 2 years |
02/03/2004 | Replacement Maintenance and Operation Levy - 2 years |
02/03/2004 | General Obligation Bonds - $8,198,500 |
03/11/2003 | General Obligation Bonds - $16,000,000 |
02/05/2002 | Replacement Maintenance and Operation Levy - 2 years |
02/29/2000 | General Operating Expenses Levy - 2 years |
04/28/1998 | General Operating Expenses Levy - 2 years |
02/03/1998 | General Operating Expenses Levy - 2 years |
02/06/1996 | General Operating Expenses Levy - 2 years |
02/08/1994 | General Maintenance and Operating Expenses Levy - 2 years |
11/03/1992 | School Improvement Bonds - $8,300,000 |
02/04/1992 | General Operating Expenses Levy - 2 years |
05/28/1991 | General Operating Expenses Levy - 1 year |
11/06/1990 | School Improvement Bonds - $5,172,957 |
09/18/1990 | School Improvement Bonds - $5,172,957 |
09/18/1990 | School Improvement Bonds - $1,479,232 |
05/16/1989 | General Operating Expenses Levy - 2 years |
11/08/1988 | General Operating Expenses Levy - 1 year |
02/02/1988 | General Operating Expenses Levy - 1 year |
02/02/1988 | Stadium Bonds - $500,000 |
05/19/1987 | Special Levy - 1 year |
05/20/1986 | Special Levy - 1 year |
02/07/1984 | General Operating Expenses Levy - 2 year |
02/08/1983 | Special Levy - 1 year |
03/09/1982 | Special Levy - 1 year |
04/14/1981 | Special Levy - 1 year |
02/03/1981 | Special Levy - 1 year |
05/06/1980 | Special Levy - 1 year |
02/05/1980 | General Obligation Bonds - $650,000 |
02/05/1980 | Special Levy - 1 year |
02/06/1979 | Special Levy - 1 year |
03/14/1978 | Special Levy - 1 year |
05/17/1977 | Special Levy - 1 year |
02/08/1977 | Naches Valley School District Bonds - $2,200,000 |
01/27/1976 | Special Levy - 1 year |
11/04/1975 | Naches Valley School District Bonds - $2,500,000 |
03/25/1975 | Special Levy - 1 year |
04/10/1973 | General Operating Expenses Levy - $224,500 |
03/28/1972 | General Operating Expenses Levy - $115,000 |
03/30/1971 | General Operating Expenses Levy - $108,000 |
03/31/1970 | General Operating Expenses Levy - $104,000 |
Yakima School District No. 7 |
Election Date | Proposition |
02/11/2020 | Replacement Educational Programs and Operation Levy - 4 years |
02/11/2020 | Levy for Capital Improvements to School Facilities and Safety and Technology Systems - 4 years |
02/14/2016 | Replacement Maintenance and Operation Levy - 4 years |
02/14/2012 | Replacement Maintenance and Operation Levy - 4 years |
05/19/2009 | School Facilities Improvements General Obligation Bonds - $114,000,000 |
02/19/2008 | Replacement Maintenance and Operation Levy - 4 years |
03/13/2007 | General Obligation Bonds - $65,700,000 |
05/16/2006 | General Obligation Bonds - $119,505,000 |
02/03/2004 | Replacement Maintenance and Operation Levy - 4 years |
02/06/2001 | Replacement Maintenance and Operations Levy - 3 years |
02/02/1999 | Educational Program and Operation Levy - 2 years |
04/28/1998 | General Operating Expenses Levy - 2 years |
02/03/1998 | School Maintenance & Operation Levies - 2 years |
02/06/1996 | School Maintenance & Operation Levies - 2 years |
05/17/1994 | General Obligation Bonds - $49,300,000 |
02/08/1994 | General Maintenance and Operating Expenses Levy |
11/03/1992 | School Technology Levy - $4,800,000 |
02/04/1992 | General Operating Expenses Levy - 2 years |
02/06/1990 | General Operating Expenses Levy - 2 years |
02/07/1989 | General Obligation Bonds - $12,200,000 |
02/02/1988 | General Operating Expenses Levy - 2 years |
02/04/1986 | General Operating Expenses Levy - 2 years |
02/04/1986 | General Obligation Bonds - $6,900,000 |
09/18/1984 | General Obligation Bonds - $16,000,000 |
02/07/1984 | General Operating Expenses Levy - 2 years |
02/08/1983 | Special Levy - 1 year |
02/02/1982 | Special Levy - 1 year |
02/03/1981 | Special Levy - 1 year |
09/16/1980 | Bond - energy conservation purposes |
02/05/1980 | Special Levy - 1 year |
02/06/1979 | Special Levy - 1 year |
02/07/1978 | Special Levy - 1 year |
02/08/1977 | Special Levy - 1 year |
11/02/1976 | Skill Center Bonds - 1 year |
01/27/1976 | Special Levy - 1 year |
03/25/1975 | Special Levy - 1 year |
01/28/1975 | Special Levy - 1 year |
01/29/1974 | General Operating Expenses Levy - 1 year |
09/17/1974 | Yakima School District No. 7 Bonds, $4,747,595 |
01/30/1973 | General Operating Expenses Levy - 1 year |
01/25/1972 | General Operating Expenses Levy - 1 year |
01/26/1971 | General Operating Expenses Levy - 1 year |
05/26/1970 | General Operating Expenses Levy - 1 year |
05/26/1970 | General Operating Expenses Levy - 1 year |
05/26/1970 | General Operating Expenses Levy - 1 year |
03/31/1970 | General Operating Expenses Levy - 1 year |
Wahluke School District No. 73 |
Election Date | Proposition |
11/07/2023 | Capital Levy for Health, Safety and Facility Improvements |
04/26/2022 | Replacement of Expiring Educational Programs and Operation Levy - 4 years |
02/08/2022 | Replacement of Expiring Educational Programs and Operation Levy - 2 years |
02/09/2021 | Capital Levy for Health, Safety, Security and Infrastructure Improvements - 3 years |
02/11/2020 | Replacement of Expiring Educational Programs and Operation Levy - 2 years |
02/13/2018 | Replacement of Expiring Educational Programs and Operation Levy - 2 years |
02/09/2016 | Replacement of Expiring Education Programs, Maintenance and Operation Levy - 2 years |
11/05/2013 | Replacement of expiring educational programs, maintenance and operation levy - 2 years |
02/14/2012 | Replacement of Expiring Educational Programs, Maintenance and Operation Levy - 2 years |
02/09/2010 | Educational Maintenance and Operation Levy - 2 years |
02/19/2008 | Educational Maintenance and Operation Levy - 2 years |
02/07/2006 | Educational Maintenance and Operation Levy - 2 years |
02/05/2002 | School Maintenance and Operation Levy - 2 years |
East Valley School District No. 90 |
Election Date | Proposition |
11/08/2022 | Capital Levy to Expand East Valley Central Middle School Commons - 2 years |
02/09/2021 | Replacement Educational Programs and Operation Levy - 3 years |
02/13/2018 | Replacement Educational Programs and Operation Levy - 3 years |
11/03/2015 | Bonds to Renovate and Expand Schools |
02/11/2014 | Replacement Maintenance and Operation Levy - 4 years |
02/14/2012 | Replacement Maintenance and Operation Levy - 2 years |
02/08/2011 | Bonds to Construct a New Elementary School - $5,900,000 |
02/09/2010 | Replacement Maintenance and Operation Levy - 2 years |
03/14/2006 | Replacement Maintenance and Operation Levy - 4 years |
03/08/2005 | School Construction and Modernization Bonds - $24,490,000 |
02/03/2004 | Replacement Maintenance and Operation Levy - 2 years |
02/05/2002 | Replacement Maintenance and Operation Levy - 2 years |
02/29/2000 | General Operating Expenses Levy - 2 years |
04/28/1998 | General Operating Expenses Levy - 2 years |
02/03/1998 | General Operating Expenses Levy - 2 years |
04/23/1996 | School Maintenance & Operation Levies - 2 years |
02/06/1996 | Operation and Maintenance Levy - 2 years |
02/06/1996 | Transportation Vehicle Fund- 2 years |
02/08/1994 | General Maintenance and Operating Expenses Levy - 2 years |
02/08/1994 | General Obligation Bonds - $10,630,000 |
05/18/1993 | General Obligation Bonds - $8,912,000 |
03/09/1993 | General Obligation Bonds - $8,912,000 |
02/04/1992 | School Program Maintenance Levy - 2 years |
02/06/1990 | General Operating Expenses Levy - 2 years |
02/06/1990 | Transportation Vehicle Levy - 1 year |
02/02/1988 | General Operating Expenses Levy - 2 years |
Moxee School District No. 90 |
Election Date | Proposition |
11/03/1987 | School District Name Change |
02/04/1986 | General Operating Expenses Levy - 2 years |
02/04/1986 | General Obligation Bonds - $1,150,000 |
02/07/1984 | General Operating Expenses Levy - 2 years |
02/07/1984 | Special Levy - $50,000 |
04/19/1983 | Special Levy - $517,000 |
04/19/1983 | Special Levy - $98,000 |
02/08/1983 | Special Levy - $517,000 |
02/08/1983 | Special Levy - $98,000 |
02/02/1982 | Special Levy - 1 year |
02/03/1981 | Special Levy - 1 year |
02/05/1980 | Special Levy - 1 year |
02/06/1979 | Special Levy - 1 year |
02/07/1978 | Special Levy - 1 year |
03/08/1977 | Moxee School District No. 90 Bonds, $5,310,770 |
02/08/1977 | Special Levy - 1 year |
01/27/1976 | Special Levy - 1 year |
04/08/1975 | Special Levy - 1 year |
04/09/1974 | General Operating Expenses Levy - $275,000 |
04/03/1973 | General Operating Expenses Levy - $193,000 |
05/23/1972 | General Operating Expenses Levy - $148,000 |
03/28/1972 | General Operating Expenses Levy - $148,000 |
11/02/1971 | School Facilities Improvement Bonds, $1,450,000 |
03/30/1971 | General Operating Expenses Levy - $148,000 |
05/26/1970 | School Facilities Improvement Bonds - $1,100,000 |
05/26/1970 | General Operating Expenses Levy $86,000 |
03/31/1970 | Bond - construct new secondary school |
03/31/1970 | Special levy - 1 year |
Grandview School District No. 200 |
Election Date | Proposition |
04/26/2022 | Replacement Educational Programs and Operation Levy - 4 years |
02/08/2022 | Replacement Educational Programs and Operation Levy - 4 years |
02/13/2018 | Replacement Educational Programs and Operation Levy - 4 years |
Grandview School District No. 116/200 |
Election Date | Proposition |
02/14/2017 | School Replacement Bonds - $42,179,000 |
02/10/2015 | Capital Improvements Levy - 3 years |
11/04/2014 | Capital Improvements Levy - 3 years |
02/11/2014 | Replacement Maintenance and Operation Levy - 4 years |
02/09/2010 | Replacement Maintenance and Operation Levy - 4 years |
02/07/2006 | Replacement Maintenance and Operation Levy - 4 years |
02/05/2002 | Replacement Maintenance and Operation Levy - 4 years |
05/16/2000 | General Operating Expenses Levy - 2 years |
02/29/2000 | General Operating Expenses Levy - 2 years |
03/09/1999 | General Obligation Bonds - $17,900,000 |
05/19/1998 | General Obligation Bonds - $17,900,000 |
02/03/1998 | General Operating Expenses Levy - 2 years |
05/20/1997 | General Obligation Bonds - $9,850,000 |
03/11/1997 | General Obligation Bonds - $9,875,000 |
03/11/1997 | General Obligation Bonds - $1,555,000 |
03/11/1997 | General Obligation Bonds - $1,265,000 |
02/06/1996 | General Operating Expenses Levy - 2 years |
11/07/1995 | General Obligation Bonds - $10,406,000 |
09/20/1994 | General Obligation Bonds - $11,500,000 |
02/08/1994 | General Maintenance and Operating Expenses Levy - 2 years |
02/08/1994 | General Obligation Bonds - $11,000,000 |
02/04/1992 | General Operating Expenses Levy - 2 years |
02/06/1990 | General Operating Expenses Levy - 2 years |
02/02/1988 | General Operating Expenses Levy - 2 years |
02/02/1988 | General Obligation Bonds - $1,275,000 |
02/04/1986 | General Operating Expenses Levy - 2 year |
02/07/1984 | General Operating Expenses Levy - 2 year |
04/19/1983 | Special Levy - 1 year |
02/08/1983 | Special Levy - 1 year |
02/02/1982 | Special Levy - 1 year |
02/03/1981 | Special Levy - 1 year |
02/05/1980 | Special Levy - 1 year |
02/06/1979 | Special Levy - 1 year |
03/14/1978 | Special Levy - 1 year |
03/14/1978 | Additional Special Levy - 1 year |
04/05/1977 | General Operating Expenses Levy - 1 year |
04/05/1977 | Additional Expense Levy - 1 year |
07/13/1976 | Special Levy - 1 year |
07/13/1976 | Additional Special Levy - 1 year |
03/30/1976 | Special Levy - 1 year |
04/08/1975 | Special Levy - 1 year |
02/11/1975 | Special Levy - 1 year |
09/17/1974 | General Obligation Bonds - $3,000,000 |
02/05/1974 | General Operating Expenses Levy - 1 year |
02/06/1973 | General Operating Expenses and School Bus Purchase Levy - 1 year |
02/08/1972 | General Operating Expenses Levy - 1 year |
03/31/1970 | General Operating Expenses Levy - 1 year |
Selah School District No. 119 |
Election Date | Proposition |
02/14/2023 | Replacement Educational Programs and Operation Levy - 4 years |
04/27/2021 | Replacement Educational Programs and Operation Levy - 2 years |
02/09/2021 | Replacement Educational Programs and Operation Levy - 2 years |
02/12/2019 | Replacement Educational Programs and Operation Levy - 2 years |
04/24/2018 | Bonds to Replace and Restructure John Campbell Primary School - $45,754.812 |
02/14/2017 | Dissolution and Reapportionment of Directors' Districts |
02/09/2016 | Replacement Maintenance and Operation Levy - 3 years |
02/12/2013 | Replacement Maintenance and Operation Levy - 3 years |
02/14/2012 | Bonds to Construct and Improve School Facilities - $30,500.000 |
04/26/2011 | Bonds to Construct and Improve School Facilities - $39,949,868 |
02/08/2011 | Bonds to Construct and Improve School Facilities - $39,949,868 |
02/09/2010 | Replacement Maintenance and Operation Levy - 3 years |
02/19/2008 | Replacement Maintenance and Operation Levy - 2 years |
05/15/2007 | Bonds to Construct and Improve School Facilities - $19,600,000 |
04/25/2006 | Replacement Maintenance and Operation Levy - 2 years |
02/07/2006 | Replacement Maintenance and Operation Levy - 2 years |
02/07/2006 | Bonds to Construct and Improve School Facilities - $26,852,000 |
02/03/2004 | Replacement Maintenance and Operation Levy - 2 years |
02/05/2002 | Replacement Maintenance and Operation Levy - 2 years |
02/29/2000 | General Operating Expenses Levy - 2 years |
02/03/1998 | School Maintenance & Operation Levies - 2 years |
02/03/1998 | General Obligation Bonds - $13,300,000 |
02/06/1996 | School Maintenance & Operation Levies - 2 years |
05/17/1994 | Special Five-Year Capital Project Levy |
02/08/1994 | General Maintenance and Operating Expenses Levy - 2 years |
11/03/1992 | Technology Modernization Capital Project Levy - 6 years |
02/04/1992 | General Operating Expenses Levy - 2 years |
02/06/1990 | General Operating Expenses Levy - 2 years |
02/02/1988 | General Operating Expenses Levy - 2 years |
02/04/1986 | General Operating Expenses Levy - 2 years |
05/21/1985
| General Obligation Bonds - $4,500,000 |
11/06/1984 | General Obligation Bonds - $5,875,000 |
09/18/1984 | General Obligation Bonds - $5,875,000 |
02/07/1984 | General Operating Expenses Levy - 2 years |
02/08/1983 | Special Levy - 1 years |
02/02/1982 | Special Levy - 1 years |
11/03/1981 | Tax Levy - 1 years |
02/03/1981 | Tax levy - 1 years |
05/20/1980 | General Obligation Bonds - $5,750,000 |
05/20/1980 | General Obligation Bonds - $250,000 |
02/05/1980 | Special Levy - 1 years |
04/03/1979 | General Obligation Bonds - $4,455,000 |
02/06/1979 | Special Levy - 1 year |
02/06/1979 | General Obligation Bonds - $350,000 |
05/16/1978 | General Obligation Bonds - $3,130,000 |
02/07/1978 | General Obligation Bonds - $3,585,000 |
02/07/1978 | Special Levy - 1 year |
02/08/1977 | Special Levy - 1 year |
02/08/1977 | Special Levy - 1 year |
01/27/1976 | Special Levy - 1 year |
01/27/1976 | Selah School District Bonds - $840,000 |
05/13/1975 | Selah School District Bonds - $750,000 |
01/28/1975 | Special Levy - 1 year |
01/28/1975 | Selah School District Bonds - $825,000 |
01/28/1975 | Selah School District Bonds - $325,000 |
01/29/1974 | General Operating Expenses Levy - 1 year |
01/30/1973 | General Operating Expenses Levy - 1 year |
01/25/1972 | Selah School District Bonds - $1,150,000 |
01/25/1972 | General Operating Expenses Levy - 1 year |
06/01/1971 | Selah School District Bonds - $1,150,000 |
03/03/1971 | General Operating Expenses Levy - 1 year |
03/31/1970 | General Operating Expenses Levy - 1 year |
Mabton School District No. 120 |
Election Date | Proposition |
02/14/2023 | Bonds to Improve Safety and Expand and Renovate Mabton Junior/Senior High School |
02/11/2020 | Replacement Educational Programs and Operation Levy - 4 years |
11/08/2016 | Capital Levy for Health, Safety and Educational Improvements - 6 years |
02/09/2016 | Replacement Maintenance and Operation Levy - 4 years |
02/14/2012 | Replacement Maintenance and Operation Levy - 4 years |
02/19/2008 | Replacement Maintenance and Operation Levy - 4 years |
02/03/2004 | Replacement Maintenance and Operation Levy - 4 years |
02/29/2000 | General Operating Expenses Levy - 4 years |
05/18/1999 | General Obligation Bonds - $995,000 |
02/03/1998 | General Operating Expenses Levy - 2 years |
04/22/1997 | Reorganization of Director Districts |
02/06/1996 | General Operating Expenses Levy - 2 years |
02/08/1994 | General Maintenance and Operating Expenses Levy - 2 years |
02/04/1992 | General Operating Expenses Levy - 2 years |
05/17/1988 | General Obligation Bonds - $840,000 |
02/08/1983 | General Operating Expenses Levy - 2 year |
02/03/1981 | General Operating Expenses Levy - 2 years |
11/04/1980 | General Operating Expenses Levy - 2 years |
09/16/1980 | General Operating Expenses Levy - 2 years |
02/06/1979 | Special Levy - 1 year |
05/16/1978 | Special Levy - 1 year |
03/14/1978 | Special Levy - 1 year |
03/08/1977 | Special Levy - 1 year |
07/20/1976 | Special Levy - 1 year |
07/20/1976 | Additional Special Levy - 1 year |
05/18/1976 | Special Levy - 1 year |
06/03/1975 | Special Levy - 1 year |
06/25/1974 | General Operating Expenses Levy - $80,000 |
11/05/1974 | Bonds - $770,000 |
07/10/1973 | General Operating Expenses Levy - 1 year |
06/27/1972 | General Operating Expenses Levy - 1 year |
06/27/1972 | General Operating Expenses Levy - 1 year |
05/25/1971 | General Operating Expenses Levy - 1 year |
07/07/1970 | General Operating Expenses Levy - 1 year |
05/12/1970 | General Operating Expenses Levy - 1 year |
Sunnyside School District No. 201 |
Election Date | Proposition |
02/11/2020 | Replacement Educational Programs and Operation Levy - 4 years |
02/12/2019 | New Construction General Obligation Bonds - $16,000,000 |
04/24/2018 | Facility Improvement General Obligation Bonds - $18,000,000 |
02/09/2016 | Replacement Maintenance and Operation Levy - 4 years |
11/04/2014 | Athletic Facility Levy - 6 years |
02/11/2014 | Facility Improvement General Obligation Bonds - $10,000,000 |
02/14/2012 | Replacement Maintenance and Operation Levy - 4 years |
03/10/2009 | General Obligation Bonds - $11,400,000 |
02/19/2008 | Replacement Maintenance and Operation Levy - 4 years |
03/13/2007 | General Obligation Bonds - $1,950,000 |
05/16/2006 | General Obligation Bonds - $3,950,000 |
02/03/2004 | Replacement Maintenance and Operation Levy - 4 years |
02/03/2004 | General Obligation Bonds - $11,000,000 |
02/29/2000 | Educational maintenance and operation Levy - 4 years |
03/08/1994 | General Obligation Bonds - $8,000,000 |
02/04/1992 | General Operating Expenses Levy - 2 years |
03/15/1988 | General Obligation Bonds - $400,000 |
09/18/1984 | General Obligation Bonds - $4,800,000 |
05/17/1983 | General Obligation Bonds - $1,100,000 |
11/02/1982 | General Obligation Bonds - $1,200,000 |
09/17/1974 | Authorization to Sell Chief Kamiakin Property |
04/16/1974 | Bond - construct new middle school |
09/18/1973 | Athletic Stadium Tax Levy - $160,000 |
09/18/1973 | Authorization to Sell Denny Blaine Property |
Toppenish School District No. 202 |
Election Date | Proposition |
04/27/2021 | Replacement Educational Programs and Operation Levy - 4 years |
11/05/2019 | Capital Improvements Levy - 6 years |
04/24/2018 | School Improvement Bonds - $19,990,000 |
04/25/2017 | Replacement Maintenance and Operation Levy - 4 years |
11/03/2015 | School Improvement Bonds - $17,100,000 |
02/12/2013 | Replacement Maintenance and Operation Levy - 4 years |
03/10/2009 | Replacement Maintenance and Operation Levy - 4 years |
04/25/2006 | General Obligation Bonds - $10,800,000 |
03/08/2005 | Maintenance and Operation Levy - 4 years |
03/13/2001 | Educational maintenance and operation expenses - 4 years |
02/02/1999 | General obligation school bonds - $10,000,000 |
11/05/1996 | General Operating Expenses Levy - 2 years |
09/17/1996 | General Operating Expenses Levy - 2 years |
11/08/1994 | General Operating Expenses Levy - 2 years |
11/02/1993 | General Obligation Bonds, Series 1993 - $400,000 |
09/14/1993 | General Obligation Bonds, Series 1993 - $400,000 |
09/15/1992 | General Operating Expenses Levy - 2 years |
09/18/1990 | General Operating Expenses Levy - 2 years |
11/07/1989 | General Operating Expenses Levy - 1 years |
11/08/1988 | General Obligation Bonds - $4,000,000 |
05/17/1988 | General Obligation Bonds - $4,000,000 |
02/04/1986 | General Operating Expenses Levy - 2 years |
05/28/1985 | Special Levy - 1 year |
02/05/1985 | Special Levy - 1 year |
02/07/1984 | Special Levy - 1 year |
02/08/1983 | Special Levy - 1 year |
04/20/1982 | Special Levy - 1 year |
02/02/1982 | Special Levy - 1 year |
02/03/1981 | Special Levy - 1 year |
02/05/1980 | Special Levy - 1 year |
05/01/1979 | Special Levy - 1 year |
02/06/1979 | Special Levy - 1 year |
02/07/1978 | Special Levy - 1 year |
02/07/1978 | Additional Special Levy - 1 year |
03/08/1977 | Special Levy - 1 year |
03/23/1976 | Special Levy - 1 year |
01/27/1976 | Special Levy - 1 year |
03/25/1975 | Special Levy - 1 year |
01/28/1975 | Special Levy - 1 year |
04/09/1974 | Special Levy - 1 year |
01/29/1974 | General Operating Expenses Levy - 1 year |
04/10/1973 | General Operating Expenses Levy - 1 year |
01/30/1973 | General Operating Expenses Levy - 1 year |
03/28/1972 | General Operating Expenses Levy - 1 year |
04/27/1971 | General Operating Expenses Levy - 1 year |
05/26/1970 | Bond - Construction and Capital Improvements |
03/31/1970 | School District Improvement Bonds - $563,000 |
Highland School District No. 203 |
Election Date | Proposition |
02/14/2023 | Replacement Educational Programs and Operation Levy |
02/08/2022 | Capital Levy for Safety, Security, Infrastructure and Technology Improvements - 6 years |
02/12/2019 | Replacement Educational Programs and Operation Levy - 4 years |
02/09/2016 | Replacement Maintenance and Operation Levy - 3 years |
04/28/2015 | Bonds to Upgrade and Renovate School Facilities - $6,000,000 |
04/22/2014 | Bonds to Construct and Renovate School Facilities - $8,500,000 |
02/11/2014 | Replacement Maintenance and Operation Levy - 2 years |
02/11/2014 | Bonds to Construct and Renovate School Facilities - $8,500,000 |
02/14/2012 | Replacement Maintenance and Operation Levy - 2 years |
02/09/2010 | Replacement Maintenance and Operation Levy - 2 years |
02/19/2008 | Replacement Maintenance and Operation Levy - 2 years |
04/25/2006 | Replacement Maintenance and Operation Levy - 2 years |
02/07/2006 | Replacement Maintenance and Operation Levy - 2 years |
02/03/2004 | Replacement Maintenance and Operation Levy - 2 years |
02/05/2002 | General Operating Expenses Levy - 2 years |
02/29/2000 | General Operating Expenses Levy - 2 years |
02/02/1999 | School Construction Bonds - $5,515,000 |
02/03/1998 | General Operating Expenses Levy - 2 years |
04/23/1996 | General Operating Expenses Levy - 2 years |
02/06/1996 | General Operating Expenses Levy - 2 years |
02/08/1994 | General Maintenance and Operating Expenses Levy - 2 years |
02/02/1993 | Reorganization of District Board of Directors |
02/04/1992 | General Operating Expenses Levy - 2 years |
02/06/1990 | General Operating Expenses Levy - 2 years |
02/07/1989 | General Obligation Bonds - $2,492,750 |
02/07/1989 | General Obligation Bonds - $1,150,000 |
02/02/1988 | General Operating Expenses Levy - 2 years |
02/04/1986 | General Operating Expenses Levy - 2 years |
02/07/1984 | General Operating Expenses Levy - 2 years |
02/08/1983 | Special Levy - 1 year |
02/08/1983 | Special Levy - 1 year |
02/02/1982 | Special Levy - 1 year |
02/03/1981 | Special Levy - 1 year |
02/05/1980 | Special Levy- 1 year |
09/18/1979 | General Obligation Bonds - $2,025,000 |
09/18/1979 | General Obligation Bonds - $845,000 |
02/06/1979 | Special Levy - 1 year |
11/07/1978 | General Obligation Bonds - $2,350,000 |
02/07/1978 | Special Levy - 1 year |
02/08/1977 | Special Levy - 1 year |
01/27/1976 | Special Levy - 1 year |
01/28/1975 | Special Levy - 1 year |
01/29/1974 | General Operating Expenses Levy - 1 year |
01/30/1973 | General Operating Expenses Levy - 1 year |
01/25/1972 | General Operating Expenses Levy - 1 year |
01/26/1971 | General Operating Expenses Levy - 1 year |
03/31/1970 | General Operating Expenses Levy - 1 year |
Granger School District No. 204 |
Election Date | Proposition |
02/09/2021 | Replacement Educational Programs and Operation Levy - 3 years |
02/13/2018 | Replacement Educational Programs and Operation Levy - 3 years |
04/25/2017 | Dissolution and Reapportionment of Directors' Districts |
02/10/2015 | Replacement Maintenance and Operation Levy - 3 years |
02/10/2015 | Bonds to Construct School Facilities - $11,740,000 |
02/14/2012 | Replacement Maintenance and Operation Levy - 3 years |
02/09/2010 | Replacement Maintenance and Operation Levy - 2 years |
02/19/2008 | Replacement Maintenance and Operation Levy - 2 years |
02/07/2006 | Replacement Maintenance and Operation Levy - 2 years |
04/27/2004 | Replacement Maintenance and Operation Levy - 2 years |
02/03/2004 | Replacement Maintenance and Operation Levy - 2 years |
02/05/2002 | Maintenance and Operation Replacement Levy - 2 years |
02/29/2000 | Replacement Maintenance and Operation Levy - 2 years |
02/03/1998 | General Operating Expenses Levy - 2 years |
05/20/1997 | General Obligation Bonds Series 1997 - $2,700,000 |
02/06/1996 | School Maintenance & Operation Levies - 2 years |
05/17/1994 | General Maintenance and Operating Expenses Levy - 2 years |
11/02/1993 | General Maintenance and Operating Expenses Levy - 2 years |
05/18/1993 | General Maintenance and Operating Expenses Levy - 2 years |
09/17/1991 | General Obligation Bonds - $3,200,000 |
02/05/1991 | General Operating Expenses Levy - 2 years |
02/06/1990 | General Operating Expenses Levy - 1 year |
09/19/1989 | Special Levy - 1 year |
05/17/1988 | General Operating Expenses Levy - 1 year |
03/15/1988 | General Operating Expenses Levy - 1 year |
02/03/1987 | Special Levy - 1 year |
02/04/1986 | Special Levy - 1 year |
02/05/1985 | Special Levy - 1 year |
12/18/1984 | General Operating Expenses Levy - 2 years |
03/20/1984 | Special Levy - 1 year |
02/08/1983 | Special Levy - 1 year |
02/02/1982 | Special Levy - 1 year |
03/31/1981 | Special Levy - 1 year |
02/03/1981 | Special Levy - 1 year |
02/05/1980 | General Obligation Bonds - $115,000 |
02/05/1980 | Special Levy - 1 year |
04/03/1979 | Special Levy - 1 year |
02/06/1979 | Special Levy - 1 year |
05/16/1978 | Special Levy - 1 year |
03/14/1978 | Special Levy - 1 year |
03/08/1977 | Special Levy - 1 year |
