- Home
- Government
- Departments & Offices A through M
- Auditor
- Elections
- Research
- Special Elections History
Special Elections History
Yakima County Special Elections By Jurisdictions
Jurisdiction | Date of Election |
Proposition | Outcome |
---|---|---|---|
Benton County Mosquito | 11/05/1991 | Tax Levy | Failed |
Benton County Mosquito | 11/05/1991 | Annexation | Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Bickleton School District No. 203 | 11/04/2003 | Proposition | |
Bickleton School District No. 203 | 02/10/2015 | Special Maintenance nd Operations Levy - 3 years |
|
Bickleton School District No. 203 | 02/13/2018 | Replacement Educational Programs and Operations Levy - 3 year |
|
Jurisdiction | Date of Election |
Proposition | Outcome |
DID 18 | 04/25/2000 | Merger with Sunnyside Valley Irrigation District | Passed |
DID 25 | 11/07/1995 | Merger with Sunnyside Valley Irrigation District | Passed |
DID 3 | 09/26/1997 | Merger with Sunnyside Valley Irrigation District | Passed |
DID 32 | 05/20/1997 | Merger with Sunnyside Valley Irrigation District | Passed |
DID 35 | 09/19/1995 | Merger with Sunnyside Valley Irrigation District | Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
East Valley School District No. 90 | 02/02/1982 | Tax Levy - $425,000 ($1.89 per $1,000) | Passed |
East Valley School District No. 90 | 02/08/1983 | Tax Levy - School Prog Maintenance $517,000 | Failed |
East Valley School District No. 90 | 02/08/1983 | Tax Levy - Transportation Vehicle $98,000 | Failed |
East Valley School District No. 90 | 04/19/1983 | Special Tax Levy - $517,000 (2.32 per $1,000) | Passed |
East Valley School District No. 90 | 04/19/1983 | Special Tax Levy - $98,000 (.44 per $1,000) | Passed |
East Valley School District No. 90 | 02/07/1984 | Tax Levy - 2 years | Passed |
East Valley School District No. 90 | 02/07/1984 | Tax Levy - $50,000 (.22 per $1,000), Transportation Levy | Passed |
East Valley School District No. 90 | 02/04/1986 | Tax Levy - 2 years | Passed |
East Valley School District No. 90 | 02/04/1986 | Bond - $1,150,000 | Passed |
East Valley School District No. 90 | 02/02/1988 | Tax Levy - 2 years | Passed |
East Valley School District No. 90 | 02/06/1990 | Tax Levy - 2 years | Passed |
East Valley School District No. 90 | 02/06/1990 | Tax Levy - 1 year ($175,000) Transportation | Passed |
East Valley School District No. 90 | 02/04/1992 | Tax Levy - 2 years | Passed |
East Valley School District No. 90 | 03/09/1993 | Bond - $8,912,000 | Failed |
East Valley School District No. 90 | 05/18/1993 | Bond - $8,912,000 | Failed |
East Valley School District No. 90 | 02/08/1994 | Tax Levy - 2 years | Passed |
East Valley School District No. 90 | 02/08/1994 | Bond - $10,630,000 | Passed |
East Valley School District No. 90 | 02/06/1996 | Tax Levy - 2 years | Failed |
East Valley School District No. 90 | 02/06/1996 | Tax Levy - Transportation Fund 2 Year ($95,400/$98,300) | Passed |
East Valley School District No. 90 | 04/23/1996 | Tax Levy - 2 years | Passed |
East Valley School District No. 90 | 02/03/1998 | Tax Levy - 2 years | Failed |
East Valley School District No. 90 | 04/28/1998 | Tax Levy - 2 years | Passed |
East Valley School District No. 90 | 02/29/2000 | Tax Levy - 2 years | Passed |
East Valley School District No. 90 | 02/05/2002 | Tax Levy - 2 years | Passed |
East Valley School District No. 90 | 02/03/2004 | Tax Levy - 2 years | Passed |
East Valley School District No. 90 | 03/08/2005 | Bond - $24,490,000 | Passed |
East Valley School District No. 90 | 03/14/2006 | Tax Levy - 4 years | Passed |
East Valley School District No. 90 | 02/09/2010 | Tax Levy - 2 years | Passed |
East Valley School District No. 90 | 02/08/2011 | bond - $5,900,000 | Passed |
East Valley School District No. 90 | 02/11/2014 | Maintenance and Operation Levy - 4 years | Passed |
East Valley School District No. 90 | 11/03/2015 | Bonds to Renovate and Expand Schools - $52,900,000 | Passed |
East Valley School District No. 90 | 02/13/2018 | Replacement Educational Programs and Operation Levy - 3 Year |
Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Fire Protection District No. 1 | 11/02/2010 | Annex City of Tieton | passed |
Fire Protection District No. 1 | 11/6/2012 | bond - $2,200,000 | Passed |
Fire Protection District No. 1 | 08/05/2014 | levy lid lift | Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Fire Protection District No. 2 | 09/14/1982 | Tax Levy - $44,225 (.25 per $1,000) | Passed |
Fire Protection District No. 2 | 05/28/1991 | bond - $640,000 | Failed |
Fire Protection District No. 2 | 11/05/1991 | bond - $640,000 | Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Fire Protection District No. 3 | 02/13/2018 | General Obligation Bonds - $1,850,000 |
Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Fire Protection District No. 4 | 11/07/2000 | Annexation - City of Moxee | Passed |
Fire Protection District No. 4 | 09/14/2004 | Tax Levy - Increase to $1.38 per $1,000 | Failed |
Fire Protection District No. 4 | 11/02/2004 | Tax Levy - Increase $1.38 per $1,000 | Failed |
Fire Protection District No. 4 | 08/07/2018 | Multiple Year Levy Lid Lift - Permanent | Failed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Fire Protection District No. 6 | 11/02/1982 | Tax Levy - Increase to $1 per $1,000 | Failed |
Fire Protection District No. 6 | 11/08/1994 | General Obligation Bonds - $850,000 | Passed |
Fire Protection District No. 6 | 11/07/2017 | Property Tax Levy for Fire Protection and Emergency Medical Services | Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Fire Protection District No. 9 | 11/02/1982 | General Obligation Bonds - $130,000 | Failed |
Fire Protection District No. 9 | 11/08/1983 | Tax Levy - Increase to $1 per $1,000 | Passed |
Fire Protection District No. 9 | 05/22/1990 | General Obligation Bonds - $200,000 | Passed |
Fire Protection District No. 9 | 11/03/1992 | General Obligation Bonds - $125,000 | Passed |
Fire Protection District No. 9 | 02/06/1996 | General Obligation Bonds $180,000 | Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Fire Protection District No. 10 | 11/07/1989 | General Obligation Bonds - $510,000 | Failed |
Fire Protection District No. 10 | 02/06/1990 | General Obligation Bonds - $510,000 | Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Fire Protection District No. 11 | 09/16/1986 | Tax Levy - $21,110 (.25 per $1,000) | Passed |
Fire Protection District No. 11 | 05/17/1988 | General Obligation Bonds- $246,000 | Failed |
Fire Protection District No. 11 | 05/17/1988 | Tax Levy - increase to $1.50 per $1,000 | Passed |
Fire Protection District No. 11 | 11/08/1988 | General Obligation Bonds - $246,000 | Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Fire Protection District No. 12 | 11/02/2004 | Tax Levy - Increase $1.26 per $1,000 | Failed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Fire Protection District No. 13 | 02/02/1982 | Tax Levy - $15, 000 (.89 per $1,000) | Passed |
Fire Protection District No. 13 | 11/02/1982 | Special Levy - $15, 000 (.87 per $1,000) | Failed |
Fire Protection District No. 13 | 02/08/1983 | Special Levy - $15, 000 (.92 per $1,000) | Passed |
Fire Protection District No. 13 | 02/07/1984 | Special Levy - $15, 000 (.94 per $1,000) | Passed |
Fire Protection District No. 13 | 02/05/1985 | Special Levy - $15, 000 (.94 per $1,000) | Passed |
Fire Protection District No. 13 | 04/08/1986 | Special Levy - $15, 000 (.72 per $1,000) | Passed |
Fire Protection District No. 13 | 09/20/1988 | Tax Levy - $15,000 (1.08 per $1,000) | Passed |
Fire Protection District No. 13 | 11/07/1989 | Tax Levy - $23,000 (1.64 per $1,000) | Failed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Fire Protection District No. 14 | 11/04/1975 | Formation of District | Passed |
Fire Protection District No. 14 | 11/06/1984 | Tax Levy - Increase to .79 per $1,000 | Passed |
Fire Protection District No. 14 | 11/08/1988 | Tax Levy - Increase to $1 per $1,000 | Passed |
Fire Protection District No. 14 | 05/16/1995 | General Obligation Bonds - $500,000 | Passed |
Fire Protection District No. 14 | 05/16/1995 | Tax Levy - increase to $1 per $1,000 | Passed |
Fire Protection District No. 14 | 09/14/2004 | Tax Levy - Increase to $1 per $1,000 | Failed |
Fire Protection District No. 14 | 08/02/2016 | Proposition Restoring Property Tax Levy for Fire Protection, Rescue and Emergency Medical Services |
Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Fire Protection District No. 15 | 11/03/2009 | Formation of White Pass Fire District | Passed |
Fire Protection District No. 15 merged with Fire District No. 3 by petition - January 2012 |
|||
Jurisdiction | Date of Election |
Proposition | Outcome |
Grandview Park and Rec Service Area | 11/07/2000 | bond - $5,900,000 | Failed |
Grandview Park and Rec Service Area | 05/17/2005 | bond - $6,800,000 | Failed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Grandview School District No. 116-200 | 02/02/1982 | Tax Levy - $383,000 (1.63 per $1,000) | Passed |
Grandview School District No. 116-200 | 02/08/1983 | Tax Levy - $382,031 (1.63 per $1,000) | Failed |
Grandview School District No. 116-200 | 04/19/1983 | Tax Levy - $378,031 (1.61 per $1,000) | Passed |
Grandview School District No. 116-200 | 02/08/1984 | Tax Levy - 2 Year ($385,000/$413,000) | Passed |
Grandview School District No. 116-200 | 02/04/1986 | Tax Levy - 2 Year (365,000/$370,000) | Passed |
Grandview School District No. 116-200 | 02/02/1988 | Tax Levy - 2 Year ($496,000/$502,000) | Passed |
Grandview School District No. 116-200 | 02/02/1988 | General Obligation Bonds $1,275,000 | Passed |
Grandview School District No. 116-200 | 02/06/1990 | Tax Levy - 2 Year ($500,000 each year) | Passed |
Grandview School District No. 116-200 | 02/04/1992 | Tax Levy - 2 Year ($505,000 each year) | Passed |
Grandview School District No. 116-200 | 02/08/1994 | Tax Levy - 2 Year ($526,000 each year) | Passed |
Grandview School District No. 116-200 | 02/08/1994 | General Obligation Bonds - $11,000,000 | Failed |
Grandview School District No. 116-200 | 09/20/1994 | General Obligation Bonds - $11,500,000 | Failed |
Grandview School District No. 116-200 | 11/07/1995 | General Obligation Bonds - $10,406,000 | Failed |
Grandview School District No. 116-200 | 02/06/1996 | Tax Levy - 2 Year ($661,000) | Passed |
Grandview School District No. 116-200 | 03/11/1997 | General Obligation Bonds - $9,875,000 | Failed |
Grandview School District No. 116-200 | 03/11/1997 | General Obligation Bonds - $1,555,000 | Passed |
Grandview School District No. 116-200 | 03/11/1997 | General Obligation Bonds - $1,265,000 | Failed |
Grandview School District No. 116-200 | 05/20/1997 | General Obligation Bonds - $9,850,000 | Failed |
Grandview School District No. 116-200 | 02/03/1998 | Tax Levy - 2 Year ($729,000/$762,000) | Passed |
Grandview School District No. 116-200 | 05/19/1998 | General Obligation Bonds - $17,900,000 | Failed |
Grandview School District No. 116-200 | 03/09/1999 | General Obligation Bonds - $17,900,000 | Passed |
Grandview School District No. 116-200 | 02/29/2000 | Tax Levy - 2 Year ($695,000/$720,000) | Failed |
Grandview School District No. 116-200 | 05/16/2000 | Tax Levy - 2 Year ($695,000/$720,000) | Passed |
Grandview School District No. 116-200 | 02/05/2002 | Tax Levy - 4 Year ($700,000 each year) | Passed |
Grandview School District No. 116-200 | 02/07/2006 | Tax Levy - 4 Year | Passed |
Grandview School District No. 116-200 | 02/09/2010 | Tax levy - 4 Year | Passed |
Grandview School District No. 116-200 | 02/11/2014 | Maintenance and Operation Levy - 4 Year | Passed |
Grandview School District No. 116-200 | 11/04/2014 | Capital Improvements Levy - 3 Year | Failed |
Grandview School District No. 116-200 | 02/10/2015 | Capital Improvements Levy - 3 Year | Failed |
Grandview School District No. 116-200 | 02/14/2017 | School Replacement Bonds - $42,179,000 | Passed |
Grandview School District No. 200 | 02/13/2018 | Replacement Educational Programs and Operation Levy - 4 year |
Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
City of Grandview | 09/16/1986 | General Obligation Bonds - $250,000 | Failed |
City of Grandview | 11/04/1986 | General Obligation Bonds - $250,000 | Failed |
City of Grandview | 11/00/1992 | General Obligation Bonds - $1,000,000 | Failed |
City of Grandview | 11/06/2001 | General Obligation Bonds - $1,250,000 (fire trucks) | Failed |
City of Grandview | 05/21/2002 | General Obligation Bonds - $1,000,000 (fire trucks) | Failed |
City of Grandview | 09/17/2002 | Annexation | Passed |
City of Grandview | 02/04/2003 | Utility Tax Increase (1.5% for 2 years) | Passed |
City of Grandview | 05/20/2008 | Utility Tax Increase (1.5% for 2 years) | Failed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Granger School District No. 204 | 02/02/1982 | Tax Levy - $125,000 (1.71 per $1,000) | Passed |
Granger School District No. 204 | 02/08/1983 | Tax Levy - $76,667 (1.07 per $1,000) | Passed |
Granger School District No. 204 | 03/20/1984 | Tax Levy - $123,069 (1.74 per $1,000) | Failed |
Granger School District No. 204 | 12/18/1984 | Tax Levy - $123,069 (1.74 per $1,000) | Failed |
Granger School District No. 204 | 02/05/1985 | Tax Levy - $226,378 (3.21 per $1,000) | Passed |
Granger School District No. 204 | 02/04/1986 | Tax Levy - $275,000 (3.29 per $1,000) | Passed |
Granger School District No. 204 | 02/03/1987 | Tax Levy - $250,000 (3.03 per $1,000) | Passed |
Granger School District No. 204 | 03/15/1988 | Tax Levy - $200,000 (2.61 per $1,000) | Failed |
Granger School District No. 204 | 05/17/1988 | Tax Levy - $200,000 (2.61 per $1,000) | Failed |
Granger School District No. 204 | 09/19/1989 | Tax Levy - 1 Year ($121,591) | Passed |
Granger School District No. 204 | 02/06/1990 | Tax Levy - 2 Year ($122,199 per year) | Passed |
Granger School District No. 204 | 02/05/1991 | Tax Levy - 2 Year ($125,000 per year) | Passed |
Granger School District No. 204 | 09/17/1991 | General Obligation Bonds - $3,200,000 | Failed |
Granger School District No. 204 | 05/18/1993 | Tax Levy - 2 Year ($126,106 per year) | Failed |
Granger School District No. 204 | 11/02/1993 | Tax Levy - 2 Year ($126,106 per year) | Failed |
Granger School District No. 204 | 05/17/1994 | Tax Levy - 2 Year ($162,430 per year) | Passed |
Granger School District No. 204 | 02/06/1996 | Tax Levy - 2 Year ($172,000 per year) | Passed |
Granger School District No. 204 | 05/20/1997 | General Obligation Bond - $2,700,000 | Passed |
Granger School District No. 204 | 02/03/1998 | Tax Levy - 2 Year ($184,281 per year) | Passed |
Granger School District No. 204 | 02/29/2000 | Tax Levy - 2 Year ($208,649 per year) | Passed |
Granger School District No. 204 | 02/05/2002 | Tax Levy - 2 Year ($213,150 per year) | Passed |
Granger School District No. 204 | 02/03/2004 | Tax Levy - 2 Year ($251,603/$264,190) | Failed |
Granger School District No. 204 | 04/27/2004 | Tax Levy - 2 year ($251,603, $264,190) | Passed |
Granger School District No. 204 | 02/07/2006 | Tax Levy - 2 year ($382,386/$401,980) | Passed |
Granger School District No. 204 | 02/19/2008 | Tax Levy - 2 year ($587,383) | Passed |
Granger School District No. 204 | 02/09/2010 | Tax Levy - 2 year ($626,683/$626,683) | Passed |
Granger School District No. 204 | 02/10/2015 | Maintenance and Operation Levy - 3 years | Passed |
Granger School District No. 204 | 02/10/2015 | Bonds to Construct School Facilities - $11,740,000 | Passed |
Granger School District No. 204 | 04/25/2017 | Dissolution and Reapportionment of Directors' Districts | Passed |
Granger School District No. 204 | 02/13/2018 | Replacement Educational Programs and Operation Levy - 3 Year |
Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Town of Granger | 02/04/2003 | Annexation | Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Town of Harrah | 02/02/1982 | Annex into Yakima Valley Regional Library District | Passed |
Town of Harrah | 02/29/2000 | De-annexation | Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Highland School District No. 203 | 02/02/1982 | Tax Levy - $385,000 (4.20 per $1,000) | Passed |
Highland School District No. 203 | 02/08/1983 | Tax Levy - $225,000 (1.62 per $1,000) | Passed |
Highland School District No. 203 | 02/08/1983 | Tax Levy - $190,000 (1.36 per $1,000) Bus Acquisition / Transportation Reserve Fund | Passed |
Highland School District No. 203 | 02/07/1984 | Tax Levy - 2 Year ($230,000/$235,000) | Passed |
Highland School District No. 203 | 02/04/1986 | Tax Levy - 2 Year ($220,000/$250,000) | Passed |
Highland School District No. 203 | 02/02/1988 | Tax Levy - 2 Year ($334,000/$349,000) | Passed |
Highland School District No. 203 | 02/07/1989 | General Obligation Bonds - $2,492,750 | Passed |
Highland School District No. 203 | 02/07/1989 | General Obligation Bonds - $1,150,000 | Failed |
Highland School District No. 203 | 02/06/1990 | Tax Levy - 2 Year ($349,000 each year) | Passed |
Highland School District No. 203 | 02/04/1992 | Tax Levy - 2 Year ($424,057/$429,881) | Passed |
Highland School District No. 203 | 02/02/1993 | Reorganization of District Board of Directors | Passed |
Highland School District No. 203 | 02/08/1994 | Tax Levy - 2 Year($664,530/$688,211) | Passed |
Highland School District No. 203 | 02/06/1996 | Tax Levy - 2 Year ($756,280/$783,507) | Failed |
Highland School District No. 203 | 04/23/1996 | Tax Levy - 2 Year ($756,280/$783,507) | Passed |
Highland School District No. 203 | 02/03/1998 | Tax Levy - 2 Year ($695,000/$746,900) | Passed |
Highland School District No. 203 | 02/02/1999 | General Obligation Bonds - $5,515,000 | Passed |
Highland School District No. 203 | 02/29/2000 | Tax Levy - 2 Year ($724,030/$788,700) | Passed |
Highland School District No. 203 | 02/05/2002 | Tax Levy - 2 Year ($788,000) | Passed |
Highland School District No. 203 | 02/03/2004 | Tax Levy - 2 Year ($889,000) | Passed |
Highland School District No. 203 | 02/07/2006 | Tax Levy - 2 Year ($1,026, 021) | Failed |
Highland School District No. 203 | 04/25/2006 | Tax Levy - 2 Year ($889,000) | Passed |
Highland School District No. 203 | 02/19/2008 | Tax Levy - 2 Year ($1,096,007) | Passed |
Highland School District No. 203 | 02/09/2010 | Tax Levy - 2 Year ($1,312,928/$1,312,928) | Passed |
Highland School District No. 203 | 02/11/2014 | Maintenance and Operation Levy - 2 year |
Passed |
Highland School District No. 203 | 02/11/2014 | Bond to Construct and Renovate School Facilities - $8,500,000 |
Failed |
Highland School District No. 203 | 04/22/2014 | Bond to Construct and Renovate School Facilities - $8,500,000 | Passed |
Highland School District No. 203 | 04/28/2015 | Bonds to Upgrade and Renovate School Facilities - $6,000,000 | Passed |
Highland School District No. 203 | 02/09/2016 | Maintenance and Operation Levy - 3 year | Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Mabton School District No. 120 | 02/08/1983 | Tax Levy - $90,000 (1.96 per $1,000) | Passed |
Mabton School District No. 120 | 05/17/1988 | General Obligation Bonds - $840,000 | Passed |
Mabton School District No. 120 | 02/04/1992 | Tax Levy - 2 Year ($85,000 per year) | Passed |
Mabton School District No. 120 | 02/08/1994 | Tax Levy - 2 Year ($100,000 per year) | Passed |
Mabton School District No. 120 | 02/06/1996 | Tax Levy - 2 Year ($110,000) | Passed |
Mabton School District No. 120 | 04/22/1997 | Reorganization of Director Districts | Passed |
Mabton School District No. 120 | 02/03/1998 | Tax Levy - 2 Year ($150,000 per year) | Passed |
Mabton School District No. 120 | 05/18/1999 | General Obligation Bonds - $995,000 | Passed |
Mabton School District No. 120 | 02/29/2000 | Tax Levy - 4 Year ($150,000 each year) | Passed |
Mabton School District No. 120 | 02/03/2004 | Tax Levy - 4 Year ($195,000 each year) | Passed |
Mabton School District No. 120 | 02/19/2008 | Tax Levy - 4 Year ($195,000) | Passed |
Mabton School District No. 120 | 02/09/2016 | Maintenance and Operation Levy - 4 Year | Passed |
Mabton School District No. 120 | 11/08/2016 | Capital Levy - 6 Year | Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Mosquito Control District No. 1 | 02/05/1985 | Annexation of Precinct 3201 | Passed |
Mosquito Control District No. 1 | 02/04/1986 | Annexation of Precincts 4003 and 4611 | Passed |
Mosquito Control District No. 1 | 02/03/1987 | Annexation of City of Union Gap | Passed |
Mosquito Control District No. 1 | 11/08/2005 | Annexation | Failed |
Jurisdiction | Date of Election |
Proposition | Outcome |
City of Moxee | 03/30/1971 | Library Tax Levy - $1,412.75 | |
City of Moxee | 11/02/1971 | Library Tax Levy - $1,413.09 | |
City of Moxee | 11/07/1972 | Library Tax Levy - $1,357.07 | |
City of Moxee | 11/06/1973 | Library Tax Levy - $1,906.17 | |
City of Moxee | 11/05/1974 | Library Tax Levy - $2,255.08 | |
City of Moxee | 11/02/1976 | Library Tax Levy - $2,893.93 | |
City of Moxee | 11/07/1978 | Library Tax Levy - $4,087.50 | |
City of Moxee | 11/06/1979 | Library Tax Levy - $4,097 | |
City of Moxee | 02/02/1982 | Annexation into Yakima Valley Regional Library District | Passed |
City of Moxee | 11/07/2000 | Annexation Fire Protection District No. 4 | Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Mt. Adams School District No. 209 | 02/02/1982 | Tax Levy - $175,000 (2.83 per $1,000) | Failed |
Mt. Adams School District No. 209 | 11/02/1982 | Tax Levy - $175,000 (2.83 per $1,000) | Failed |
Mt. Adams School District No. 209 | 05/17/1983 | Tax Levy - $155,000 (2.43 per $1,000) | Passed |
Mt. Adams School District No. 209 | 09/17/1985 | General Obligation Bonds - $1,055,000 | Passed |
Mt. Adams School District No. 209 | 11/08/2005 | Tax Levy - 4 Year | Failed |
Mt. Adams School District No. 209 | 11/07/2006 | Tax Levy - 4 Year | Passed |
Mt. Adams School District No. 209 | 02/09/2010 | Tax Levy - 4 Year |
Passed |
Mt. Adams School District No. 209 | 02/11/2014 | Maintenance and Operation Levy - 4 year |
Passed |
Mt. Adams School District No. 209 | 04/24/2018 | Replacement Educational programs and Operation Levy - 4 Year |
Passed |
Mt. Adams School District No. 209 | 04/24/2018 | Bonds to Construct and Modernize School Facilities and Improve Safety - $4,000,000 | Failed |
Mt. Adams School District No. 209 | 11/06/2018 | Bonds to Construct and Modernize School Facilities and Improve Safety - $3,000,000 | Failed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Naches Heights Park and Recreation District | 11/06/1984 | Formation | Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Naches Park and Recreation District | 09/18/1990 | Tax Levy - 1 Year ($49,000) | Passed |
Naches Park and Recreation District | 09/15/1992 | Tax Levy - 1 Year ($55,000) | Passed |
Naches Park and Recreation District | 11/08/1994 | Tax Levy - 1 Year ($55,000) | Passed |
Naches Park and Recreation District | 11/05/1996 | Tax Levy - 1 Year ($65,000) | Passed |
Naches Park and Recreation District | 11/03/1998 | Tax Levy - 1 Year ($65,000) | Passed |
Naches Park and Recreation District | 09/19/2000 | General Obligation Bonds - $800,000 | Passed |
Naches Park and Recreation District | 09/19/2000 | Tax Levy - 1 Year ($65,000) | Passed |
Naches Park and Recreation District | 11/05/2002 | Tax Levy - $86,000 ($0.91 per $1,000) | Passed |
Naches Park and Recreation District | 09/14/1982 | Tax Levy - $20,000 ($.047 per $1,000) | Passed |
Naches Park and Recreation District | 09/18/1984 | Tax Levy - $23,000 ($.045 per $1,000) | Passed |
Naches Park and Recreation District | 09/06/1986 | Tax Levy - $38,000 ($0.73 per $1,000) | Passed |
Naches Park and Recreation District | 11/02/2004 | Tax Levy - $75,000 2 Years | Passed |
Naches Park and Recreation District | 11/03/2009 | Tax Levy - $95,000 2 Years | Passed |
Naches Park and Recreation District | 11/08/2011 | Tax Levy - $95,000 2 Years | Passed |
Naches Park and Recreation District | 02/11/2014 | Special Levy - $95,000 | Passed |
Naches Park and Recreation District | 02/09/2016 | Special Levy - $120,000 | Passed |
Naches Park and Recreation District | 02/13/2018 | Special Levy - $145,000 | Passed |
Jurisdiction | Date of Election |
Proposition | Outcome |
Naches Valley School District No. JT3 | 03/31/1970 | Tax Levy - $104,000 | Passed |
Naches Valley School District No. JT3 | 03/30/1971 | Tax Levy - $108,000 | Passed |
Naches Valley School District No. JT3 | 03/28/1972 | Tax Levy - $115,000 | Passed |
Naches Valley School District No. JT3 | 04/10/1973 | Tax Levy - $224,500 | Passed |
Naches Valley School District No. JT3 | 03/19/1974 | Tax Levy - $300,000 | Passed |
Naches Valley School District No. JT3 | 03/25/1975 | Tax Levy - $300,000 | Passed |
Naches Valley School District No. JT3 | 11/04/1975 | General Obligation Bonds - $2,500,000 | Failed |
Naches Valley School District No. JT3 | 01/27/1976 | Tax Levy - $360,000 | Passed |
Naches Valley School District No. JT3 | 02/08/1977 | General Obligation Bonds - $2,200,000 | Passed |
Naches Valley School District No. JT3 | 05/17/1977 | Tax Levy - $260,000 | Passed |
Naches Valley School District No. JT3 | 03/14/1978 | Tax Levy - $362,000 | Passed |
Naches Valley School District No. JT3 | 02/06/1979 | Tax Levy - $469,000 | Passed |
Naches Valley School District No. JT3 | 02/05/1980 | Tax Levy - $144,000 | Failed |
Naches Valley School District No. JT3 | 02/05/1980 | General Obligation Bonds - $650,000 | Failed |
Naches Valley School District No. JT3 | 05/06/1980 | Tax Levy - $144,000 | Passed |
Naches Valley School District No. JT3 | 02/03/1981 | Tax Levy - $350,000 | Failed |
Naches Valley School District No. JT3 | 04/14/1981 | Tax Levy - $350,000 | Failed |
Naches Valley School District No. JT3 | 03/09/1982 | Tax Levy - $275,000 | Passed |
Naches Valley School District No. JT3 | 02/08/1983 | Tax Levy - $288,000 | Passed |
Naches Valley School District No. JT3 | 02/07/1984 | Tax Levy - 2 Year $260,000 | Passed |
Naches Valley School District No. JT3 | 05/20/1986 | Tax Levy - $260,000 | Passed |
Naches Valley School District No. JT3 | 05/19/1987 | Tax Levy - $300,000 | Passed |
Naches Valley School District No. JT3 | 02/02/1988 | Tax Levy - $353,000 | Passed |
Naches Valley School District No. JT3 | 02/02/1988 | General Obligation Bonds - $500,000 | Failed |
Naches Valley School District No. JT3 | 11/08/1988 | Tax Levy - 1 Year ($307,000) | Passed |
Naches Valley School District No. JT3 | 05/16/1989 | Tax Levy - 2 Year | Passed |
Naches Valley School District No. JT3 | 09/18/1990 | General Obligation Bonds - $4,708,953 | Failed |
Naches Valley School District No. JT3 | 09/18/1990 | General Obligation Bonds - $1,479,232 | Failed |
Naches Valley School District No. JT3 | 11/06/1990 | General Obligation Bonds - $5,172,957 | Failed |
Naches Valley School District No. JT3 | 05/28/1991 | Tax Levy - 1 Year ($480,900) | Passed |
Naches Valley School District No. JT3 | 02/04/1992 | Tax Levy - 2 Year ($616,000 per year) | Passed |
Naches Valley School District No. JT3 | 11/03/1992 | General Obligation Bonds - $8,300,000 | Passed |
Naches Valley School District No. JT3 | 02/08/1994 | Tax Levy - 2 Year ($807,00 per year) | Passed |
Naches Valley School District No. JT3 | 02/06/1996 | Tax Levy - 2 Year ($1,049,100 per year) | Passed |
Naches Valley School District No. JT3 | 02/03/1998 | Tax Levy - 2 Year ($1,158,167 per year) | Failed |
Naches Valley School District No. JT3 | 04/28/1998 | Tax Levy - 2 Year ($1,070,082 / $1,091,484) | Passed |
Naches Valley School District No. JT3 | 02/29/2000 | Tax Levy - 2 Year ($1,218,628 / $1,255,454) | Passed |
Naches Valley School District No. JT3 | 02/05/2002 | Tax Levy - 2 Year ($1,450,000 per year) | Passed |
Naches Valley School District No. JT3 | 03/11/2003 | General Obligation Bonds - $16,000,000 | Failed |
Naches Valley School District No. JT3 | 02/03/2004 | Tax Levy - 2 Year ($1,450,000 per year) | Passed |
Naches Valley School District No. JT3 | 02/03/2004 | General Obligation Bonds - $8,198,500 | Failed |
Naches Valley School District No. JT3 | 02/07/2006 | Tax Levy - 2 Year (I$1,650,000) | Passed |
Naches Valley School District No. JT3 | 02/19/2008 | Tax Levy - 2 Year ($1,830,000/$1,920,000) | Passed |
Naches Valley School District No. JT3 | 02/09/2010 | Tax Levy - 2 Year ($2,328,205/$2,409,692) | Passed |
Naches Valley School District No. JT3 | 02/09/2010 | Tax Levy - Capital Projects - 2 Year ($950,000 / $950,000) | Passed |
Naches Valley School District No. JT3 | 02/11/2014 | Maintenance and Operation Levy - 2 year |
Passed |
Naches Valley School District No. JT3 | 02/11/2014 | Construction and Improvement Bond - $22,850,000 | Passed |
