Jurisdiction | Election Date | Proposition |
Union Gap School District No. 2 | 11/08/2022 | Bonds to Improve Safety and Construct School Facilities |
Union Gap School District No. 2 | 02/08/2022 | Replacement Educational Programs and Operation Levy - 4 years |
Union Gap School District No. 2 | 02/08/2022 | Bonds to Construct and Improve School Facilities |
Union Gap School District No. 2 | 02/13/2018 | Replacement Educational Programs and Operation Levy - 4 years |
Union Gap School District No. 2 | 02/09/2016 | Replacement Maintenance and Operation Levy - 2 years |
Union Gap School District No. 2 | 02/11/2014 | Replacement Maintenance and Operation Levy - 2 years |
Union Gap School District No. 2 | 02/14/2012 | Replacement Maintenance and Operation Levy - 2 years |
Union Gap School District No. 2 | 02/09/2010 | Replacement Maintenance and Operation Levy - 2 years |
Union Gap School District No. 2 | 02/19/2008 | Replacement Maintenance and Operation Levy - 2 years |
Union Gap School District No. 2 | 02/07/2006 | Replacement Maintenance and Operation Levy - 2 years |
Union Gap School District No. 2 | 02/07/2006 | Bonds to Construct New School Facilities - $8,676,065 |
Union Gap School District No. 2 | 02/03/2004 | Replacement Maintenance and Operation Levy - 2 years |
Union Gap School District No. 2 | 02/05/2002 | Replacement Maintenance and Operation Levy - 2 years |
Union Gap School District No. 2 | 02/29/2000 | General Operating Expenses Levy - 2 years |
Union Gap School District No. 2 | 04/28/1998 | General Operating Expenses Levy - 2 years |
Union Gap School District No. 2 | 02/04/1998 | General Operating Expenses Levy - 2 years |
Union Gap School District No. 2 | 02/06/1996 | General Operating Expenses Levy - 2 years |
Union Gap School District No. 2 | 02/06/1996 | Reorganization of District Board of Directors |
Union Gap School District No. 2 | 02/08/1994 | General Maintenance and Operating Expenses Levy - 2 years |
Union Gap School District No. 2 | 02/04/1992 | General Operating Expenses Levy - 2 years |
Union Gap School District No. 2 | 02/06/1990 | General Operating Expenses Levy - 2 years |
Union Gap School District No. 2 | 04/19/1988 | General Operating Expenses Levy - 2 years |
Union Gap School District No. 2 | 02/02/1988 | General Operating Expenses Levy - 2 years |
Union Gap School District No. 2 | 09/16/1986 | General Obligation Bonds - $1,825,000 |
Union Gap School District No. 2 | 02/04/1986 | General Operating Expenses Levy - 2 years |
Union Gap School District No. 2 | 02/07/1984 | General Operating Expenses Levy - 2 years |
Union Gap School District No. 2 | 04/12/1983 | Special Levy - 1 year |
Union Gap School District No. 2 | 02/08/1983 | Special Levy - 1 year |
Union Gap School District No. 2 | 02/02/1982 | Special Levy - 1 year |
Union Gap School District No. 2 | 02/03/1981 | Special Levy - 1 year |
Union Gap School District No. 2 | 02/05/1980 | Special Levy - 1 year |
Union Gap School District No. 2 | 09/16/1980 | Bond - construct new junior high |
Union Gap School District No. 2 | 02/06/1979 | Special Levy - 1 year |
Union Gap School District No. 2 | 02/07/1978 | Special Levy - 1 year |
Union Gap School District No. 2 | 02/08/1977 | Special Levy - 1 year |
Union Gap School District No. 2 | 04/13/1976 | Special Levy - 1 year |
Union Gap School District No. 2 | 04/08/1975 | Special Levy - 1 year |
Union Gap School District No. 2 | 11/05/1974 | High - Nonhigh Participation Levy - 1 year |
Union Gap School District No. 2 | 04/09/1974 | General Operating Expenses Levy - 1 year |
Union Gap School District No. 2 | 12/04/1973 | General Obligation Bonds - $530,000 |
Union Gap School District No. 2 | 03/06/1973 | General Operating Expenses Levy - 1 year |
Union Gap School District No. 2 | 03/28/1972 | General Operating Expenses Levy - 1 year |
Union Gap School District No. 2 | 05/11/1971 | General Operating Expenses Levy - 1 year |
Union Gap School District No. 2 | 03/31/1970 | General Operating Expenses Levy - 1 year |
| | |
Naches Valley School District No. Jt3 | 02/11/2020 | Replacement Educational Programs and Operation Levy - 4 years |
Naches Valley School District No. Jt3 | 02/09/2016 | Replacement Maintenance and Operation Levy - 4 years |
Naches Valley School District No. Jt3 | 02/11/2014 | Replacement Maintenance and Operation Levy - 2 years |
Naches Valley School District No. Jt3 | 02/11/2014 | Bonds for Construction and Improvement of School Facilities - 22,850,000 |
Naches Valley School District No. Jt3 | 02/14/2012 | Replacement Maintenance and Operation Levy - 2 years |
Naches Valley School District No. Jt3 | 02/14/2012 | Bonds for Construction and Improvement of School Facilities - $19,800,000 |
Naches Valley School District No. Jt3 | 02/09/2010 | Replacement Maintenance and Operation Levy - 2 years |
Naches Valley School District No. Jt3 | 02/09/2010 | Capital Levy for Technology and School Improvements - 2 years |
Naches Valley School District No. Jt3 | 02/19/2008 | Replacement Maintenance and Operation Levy - 2 years |
Naches Valley School District No. Jt3 | 02/07/2006 | Replacement Maintenance and Operation Levy - 2 years |
Naches Valley School District No. Jt3 | 02/03/2004 | Replacement Maintenance and Operation Levy - 2 years |
Naches Valley School District No. Jt3 | 02/03/2004 | General Obligation Bonds - $8,198,500 |
Naches Valley School District No. Jt3 | 03/11/2003 | General Obligation Bonds - $16,000,000 |
Naches Valley School District No. Jt3 | 02/05/2002 | Replacement Maintenance and Operation Levy - 2 years |
Naches Valley School District No. Jt3 | 02/29/2000 | General Operating Expenses Levy - 2 years |
Naches Valley School District No. Jt3 | 04/28/1998 | General Operating Expenses Levy - 2 years |
Naches Valley School District No. Jt3 | 02/03/1998 | General Operating Expenses Levy - 2 years |
Naches Valley School District No. Jt3 | 02/06/1996 | General Operating Expenses Levy - 2 years |
Naches Valley School District No. Jt3 | 02/08/1994 | General Maintenance and Operating Expenses Levy - 2 years |
Naches Valley School District No. Jt3 | 11/03/1992 | School Improvement Bonds - $8,300,000 |
Naches Valley School District No. Jt3 | 02/04/1992 | General Operating Expenses Levy - 2 years |
Naches Valley School District No. Jt3 | 05/28/1991 | General Operating Expenses Levy - 1 year |
Naches Valley School District No. Jt3 | 11/06/1990 | School Improvement Bonds - $5,172,957 |
Naches Valley School District No. Jt3 | 09/18/1990 | School Improvement Bonds - $5,172,957 |
Naches Valley School District No. Jt3 | 09/18/1990 | School Improvement Bonds - $1,479,232 |
Naches Valley School District No. Jt3 | 05/16/1989 | General Operating Expenses Levy - 2 years |
Naches Valley School District No. Jt3 | 11/08/1988 | General Operating Expenses Levy - 1 year |
Naches Valley School District No. Jt3 | 02/02/1988 | General Operating Expenses Levy - 1 year |
Naches Valley School District No. Jt3 | 02/02/1988 | Stadium Bonds - $500,000 |
Naches Valley School District No. Jt3 | 05/19/1987 | Special Levy - 1 year |
Naches Valley School District No. Jt3 | 05/20/1986 | Special Levy - 1 year |
Naches Valley School District No. Jt3 | 02/07/1984 | General Operating Expenses Levy - 2 year |
Naches Valley School District No. Jt3 | 02/08/1983 | Special Levy - 1 year |
Naches Valley School District No. Jt3 | 03/09/1982 | Special Levy - 1 year |
Naches Valley School District No. Jt3 | 04/14/1981 | Special Levy - 1 year |
Naches Valley School District No. Jt3 | 02/03/1981 | Special Levy - 1 year |
Naches Valley School District No. Jt3 | 05/06/1980 | Special Levy - 1 year |
Naches Valley School District No. Jt3 | 02/05/1980 | General Obligation Bonds - $650,000 |
Naches Valley School District No. Jt3 | 02/05/1980 | Special Levy - 1 year |
Naches Valley School District No. Jt3 | 02/06/1979 | Special Levy - 1 year |
Naches Valley School District No. Jt3 | 03/14/1978 | Special Levy - 1 year |
Naches Valley School District No. Jt3 | 05/17/1977 |
Naches Valley School District No. Jt3 | 02/08/1977 | Naches Valley School District Bonds - $2,200,000 |
Naches Valley School District No. Jt3 | 01/27/1976 | Special Levy - 1 year |
Naches Valley School District No. Jt3 | 11/04/1975 | Naches Valley School District Bonds - $2,500,000 |
Naches Valley School District No. Jt3 | 03/25/1975 | Special Levy - 1 year |
Naches Valley School District No. Jt3 | 03/19/1974 | Special Levy - 1 year |
Naches Valley School District No. Jt3 | 04/10/1973 | General Operating Expenses Levy - $224,500 |
Naches Valley School District No. Jt3 | 03/28/1972 | General Operating Expenses Levy - $115,000 |
Naches Valley School District No. Jt3 | 03/30/1971 | General Operating Expenses Levy - $108,000 |
Naches Valley School District No. Jt3 | 03/31/1970 | General Operating Expenses Levy - $104,000 |
|
|
|
Yakima School District No. 7 | 02/11/2020 | Replacement Educational Programs and Operation Levy - 4 years |
Yakima School District No. 7 | 02/11/2020 | Levy for Capital Improvements to School Facilities and Safety and Technology Systems - 4 years |
Yakima School District No. 7 | 02/14/2016 | Replacement Maintenance and Operation Levy - 4 years |
Yakima School District No. 7 | 02/14/2012 | Replacement Maintenance and Operation Levy - 4 years |
Yakima School District No. 7 | 05/19/2009 | School Facilities Improvements General Obligation Bonds - $114,000,000 |
Yakima School District No. 7 | 02/19/2008 | Replacement Maintenance and Operation Levy - 4 years |
Yakima School District No. 7 | 03/13/2007 | General Obligation Bonds - $65,700,000 |
Yakima School District No. 7 | 05/16/2006 | General Obligation Bonds - $119,505,000 |
Yakima School District No. 7 | 02/03/2004 | Replacement Maintenance and Operation Levy - 4 years |
Yakima School District No. 7 | 02/06/2001 | Replacement Maintenance and Operations Levy - 3 years |
Yakima School District No. 7 | 02/02/1999 | Educational Program and Operation Levy - 2 years |
Yakima School District No. 7 | 04/28/1998 | General Operating Expenses Levy - 2 years |
Yakima School District No. 7 | 02/03/1998 | School Maintenance & Operation Levies - 2 years |
Yakima School District No. 7 | 02/06/1996 | School Maintenance & Operation Levies - 2 years |
Yakima School District No. 7 | 05/17/1994 | General Obligation Bonds - $49,300,000 |
Yakima School District No. 7 | 02/08/1994 | General Maintenance and Operating Expenses Levy |
Yakima School District No. 7 | 11/03/1992 | School Technology Levy - $4,800,000 |
Yakima School District No. 7 | 02/04/1992 | General Operating Expenses Levy - 2 years |
Yakima School District No. 7 | 02/06/1990 | General Operating Expenses Levy - 2 years |
Yakima School District No. 7 | 02/07/1989 | General Obligation Bonds - $12,200,000 |
Yakima School District No. 7 | 02/02/1988 | General Operating Expenses Levy - 2 years |
Yakima School District No. 7 | 02/04/1986 | General Operating Expenses Levy - 2 years |
Yakima School District No. 7 | 02/04/1986 | General Obligation Bonds - $6,900,000 |
Yakima School District No. 7 | 09/18/1984 | General Obligation Bonds - $16,000,000 |
Yakima School District No. 7 | 02/07/1984 | General Operating Expenses Levy - 2 years |
Yakima School District No. 7 | 02/08/1983 | Special Levy - 1 year |
Yakima School District No. 7 | 02/02/1982 | Special Levy - 1 year |
Yakima School District No. 7 | 02/03/1981 | Special Levy - 1 year |
Yakima School District No. 7 | 09/16/1980 | Bond - energy conservation purposes |
Yakima School District No. 7 | 02/05/1980 | Special Levy - 1 year |
Yakima School District No. 7 | 02/06/1979 | Special Levy - 1 year |
Yakima School District No. 7 | 02/07/1978 | Special Levy - 1 year |
Yakima School District No. 7 | 02/08/1977 | Special Levy - 1 year |
Yakima School District No. 7 | 11/02/1976 | Skill Center Bonds - 1 year |
Yakima School District No. 7 | 01/27/1976 | Special Levy - 1 year |
Yakima School District No. 7 | 03/25/1975 | Special Levy - 1 year |
Yakima School District No. 7 | 01/28/1975 | Special Levy - 1 year |
Yakima School District No. 7 | 01/29/1974 | General Operating Expenses Levy - 1 year |
Yakima School District No. 7 | 09/17/1974 | Yakima School District No. 7 Bonds, $4,747,595 |
Yakima School District No. 7 | 01/30/1973 | General Operating Expenses Levy - 1 year |
Yakima School District No. 7 | 01/25/1972 | General Operating Expenses Levy - 1 year |
Yakima School District No. 7 | 01/26/1971 | General Operating Expenses Levy - 1 year |
Yakima School District No. 7 | 05/26/1970 | General Operating Expenses Levy - 1 year |
Yakima School District No. 7 | 05/26/1970 | General Operating Expenses Levy - 1 year |
Yakima School District No. 7 | 05/26/1970 | General Operating Expenses Levy - 1 year |
Yakima School District No. 7 | 03/31/1970 | General Operating Expenses Levy - 1 year |
| | |
Wahluke School District No. 73 | 04/26/2022 | Replacement of Expiring Educational Programs and Operation Levy - 4 years |
Wahluke School District No. 73 | 02/08/2022 | Replacement of Expiring Educational Programs and Operation Levy - 2 years |
Wahluke School District No. 73 | 02/09/2021 | Capital Levy for Health, Safety, Security and Infrastructure Improvements - 3 years |
Wahluke School District No. 73 | 02/11/2020 | Replacement of Expiring Educational Programs and Operation Levy - 2 years |
Wahluke School District No. 73 | 02/13/2018 | Replacement of Expiring Educational Programs and Operation Levy - 2 years |
Wahluke School District No. 73 | 02/09/2016 | Replacement of Expiring Education Programs, Maintenance and Operation Levy - 2 years |
Wahluke School District No. 73 | 11/05/2013 | Replacement of expiring educational programs, maintenance and operation levy - 2 years |
Wahluke School District No. 73 | 02/14/2012 | Replacement of Expiring Educational Programs, Maintenance and Operation Levy - 2 years |
Wahluke School District No. 73 | 02/09/2010 | Educational Maintenance and Operation Levy - 2 years |
Wahluke School District No. 73 | 02/19/2008 | Educational Maintenance and Operation Levy - 2 years |
Wahluke School District No. 73 | 02/07/2006 | Educational Maintenance and Operation Levy - 2 years |
Wahluke School District No. 73 | 02/05/2002 | School Maintenance and Operation Levy - 2 years |
| | |
East Valley School District No. 90 | 11/08/2022 | Capital Levy to Expand East Valley Central Middle School Commons - 2 years |
East Valley School District No. 90 | 02/09/2021 | Replacement Educational Programs and Operation Levy - 3 years |
East Valley School District No. 90 | 02/13/2018 | Replacement Educational Programs and Operation Levy - 3 years |
East Valley School District No. 90 | 11/03/2015 | Bonds to Renovate and Expand Schools |
East Valley School District No. 90 | 02/11/2014 | Replacement Maintenance and Operation Levy - 4 years |
East Valley School District No. 90 | 02/14/2012 | Replacement Maintenance and Operation Levy - 2 years |
East Valley School District No. 90 | 02/08/2011 | Bonds to Construct a New Elementary School - $5,900,000 |
East Valley School District No. 90 | 02/09/2010 | Replacement Maintenance and Operation Levy - 2 years |
East Valley School District No. 90 | 03/14/2006 | Replacement Maintenance and Operation Levy - 4 years |
East Valley School District No. 90 | 03/08/2005 | School Construction and Modernization Bonds - $24,490,000 |
East Valley School District No. 90 | 02/03/2004 | Replacement Maintenance and Operation Levy - 2 years |
East Valley School District No. 90 | 02/05/2002 | Replacement Maintenance and Operation Levy - 2 years |
East Valley School District No. 90 | 02/29/2000 | General Operating Expenses Levy - 2 years |
East Valley School District No. 90 | 04/28/1998 | General Operating Expenses Levy - 2 years |
East Valley School District No. 90 | 02/03/1998 | General Operating Expenses Levy - 2 years |
East Valley School District No. 90 | 04/23/1996 | School Maintenance & Operation Levies - 2 years |
East Valley School District No. 90 | 02/06/1996 | Operation and Maintenance Levy - 2 years |
East Valley School District No. 90 | 02/06/1996 | Transportation Vehicle Fund- 2 years |
East Valley School District No. 90 | 02/08/1994 | General Maintenance and Operating Expenses Levy - 2 years |
East Valley School District No. 90 | 02/08/1994 | General Obligation Bonds - $10,630,000 |
East Valley School District No. 90 | 05/18/1993 | General Obligation Bonds - $8,912,000 |
East Valley School District No. 90 | 03/09/1993 | General Obligation Bonds - $8,912,000 |
East Valley School District No. 90 | 02/04/1992 | School Program Maintenance Levy - 2 years |
East Valley School District No. 90 | 02/06/1990 | General Operating Expenses Levy - 2 years |
East Valley School District No. 90 | 02/06/1990 | Transportation Vehicle Levy - 1 year |
East Valley School District No. 90 | 02/02/1988 | General Operating Expenses Levy - 2 years |
Moxee School District No. 90 | 11/03/1987 | School District Name Change |
Moxee School District No. 90 | 02/04/1986 | General Operating Expenses Levy - 2 years |
Moxee School District No. 90 | 02/04/1986 | General Obligation Bonds - $1,150,000 |
Moxee School District No. 90 | 02/07/1984 | General Operating Expenses Levy - 2 years |
Moxee School District No. 90 | 02/07/1984 | Special Levy - $50,000 |
Moxee School District No. 90 | 04/19/1983 | Special Levy - $517,000 |
Moxee School District No. 90 | 04/19/1983 | Special Levy - $98,000 |
Moxee School District No. 90 | 02/08/1983 | Special Levy - $517,000 |
Moxee School District No. 90 | 02/08/1983 | Special Levy - $98,000 |
Moxee School District No. 90 | 02/02/1982 | Special Levy - 1 year |
Moxee School District No. 90 | 02/03/1981 | Special Levy - 1 year |
Moxee School District No. 90 | 02/05/1980 | Special Levy - 1 year |
Moxee School District No. 90 | 02/06/1979 | Special Levy - 1 year |
Moxee School District No. 90 | 02/07/1978 | Special Levy - 1 year |
Moxee School District No. 90 | 03/08/1977 | Moxee School District No. 90 Bonds, $5,310,770 |
Moxee School District No. 90 | 02/08/1977 | Special Levy - 1 year |
Moxee School District No. 90 | 01/27/1976 | Special Levy - 1 year |
Moxee School District No. 90 | 04/08/1975 | Special Levy - 1 year |
Moxee School District No. 90 | 04/09/1974 | General Operating Expenses Levy - $275,000 |
Moxee School District No. 90 | 04/03/1973 | General Operating Expenses Levy - $193,000 |
Moxee School District No. 90 | 05/23/1972 | General Operating Expenses Levy - $148,000 |
Moxee School District No. 90 | 03/28/1972 | General Operating Expenses Levy - $148,000 |
Moxee School District No. 90 | 11/02/1971 | School Facilities Improvement Bonds, $1,450,000 |
Moxee School District No. 90 | 03/30/1971 | General Operating Expenses Levy - $148,000 |
Moxee School District No. 90 | 05/26/1970 | School Facilities Improvement Bonds - $1,100,000 |
Moxee School District No. 90 | 05/26/1970 | General Operating Expenses Levy $86,000 |
Moxee School District No. 90 | 03/31/1970 | Bond - construct new secondary school |
Moxee School District No. 90 | 03/31/1970 | Special levy - 1 year |
| | |
Grandview School District No. 200 | 04/26/2022 | Replacement Educational Programs and Operation Levy - 4 years |
Grandview School District No. 200 | 02/08/2022 | Replacement Educational Programs and Operation Levy - 4 years |
Grandview School District No. 200 | 02/13/2018 | Replacement Educational Programs and Operation Levy - 4 years |
Grandview School District No. 116/200 | 02/14/2017 | School Replacement Bonds - $42,179,000 |
Grandview School District No. 116/200 | 02/10/2015 | Capital Improvements Levy - 3 years |
Grandview School District No. 116/200 | 11/04/2014 | Capital Improvements Levy - 3 years |
Grandview School District No. 116/200 | 02/11/2014 | Replacement Maintenance and Operation Levy - 4 years |
Grandview School District No. 116/200 | 02/09/2010 | Replacement Maintenance and Operation Levy - 4 years |
Grandview School District No. 116/200 | 02/07/2006 | Replacement Maintenance and Operation Levy - 4 years |
Grandview School District No. 116/200 | 02/05/2002 | Replacement Maintenance and Operation Levy - 4 years |
Grandview School District No. 116/200 | 05/16/2000 | General Operating Expenses Levy - 2 years |
Grandview School District No. 116/200 | 02/29/2000 | General Operating Expenses Levy - 2 years |
Grandview School District No. 116/200 | 03/09/1999 | General Obligation Bonds - $17,900,000 |
Grandview School District No. 116/200 | 05/19/1998 | General Obligation Bonds - $17,900,000 |
Grandview School District No. 116/200 | 02/03/1998 | General Operating Expenses Levy - 2 years |
Grandview School District No. 116/200 | 05/20/1997 | General Obligation Bonds - $9,850,000 |
Grandview School District No. 116/200 | 03/11/1997 | General Obligation Bonds - $9,875,000 |
Grandview School District No. 116/200 | 03/11/1997 | General Obligation Bonds - $1,555,000 |
Grandview School District No. 116/200 | 03/11/1997 | General Obligation Bonds - $1,265,000 |
Grandview School District No. 116/200 | 02/06/1996 | General Operating Expenses Levy - 2 years |
Grandview School District No. 116/200 | 11/07/1995 | General Obligation Bonds - $10,406,000 |
Grandview School District No. 116/200 | 09/20/1994 | General Obligation Bonds - $11,500,000 |
Grandview School District No. 116/200 | 02/08/1994 | General Maintenance and Operating Expenses Levy - 2 years |
Grandview School District No. 116/200 | 02/08/1994 | General Obligation Bonds - $11,000,000 |
Grandview School District No. 116/200 | 02/04/1992 | General Operating Expenses Levy - 2 years |
Grandview School District No. 116/200 | 02/06/1990 | General Operating Expenses Levy - 2 years |
Grandview School District No. 116/200 | 02/02/1988 | General Operating Expenses Levy - 2 years |
Grandview School District No. 116/200 | 02/02/1988 | General Obligation Bonds - $1,275,000 |
Grandview School District No. 116/200 | 02/04/1986 | General Operating Expenses Levy - 2 year |
Grandview School District No. 116/200 | 02/07/1984 | General Operating Expenses Levy - 2 year |
Grandview School District No. 116/200 | 04/19/1983 | Special Levy - 1 year |
Grandview School District No. 116/200 | 02/08/1983 | Special Levy - 1 year |
Grandview School District No. 116/200 | 02/02/1982 | Special Levy - 1 year |
Grandview School District No. 116/200 | 02/03/1981 | Special Levy - 1 year |
Grandview School District No. 116/200 | 02/05/1980 | Special Levy - 1 year |
Grandview School District No. 116/200 | 02/06/1979 | Special Levy - 1 year |
Grandview School District No. 116/200 | 03/14/1978 | Special Levy - 1 year |
Grandview School District No. 116/200 | 03/14/1978 | Additional Special Levy - 1 year |
Grandview School District No. 116/200 | 04/05/1977 | General Operating Expenses Levy - 1 year |
Grandview School District No. 116/200 | 04/05/1977 | Additional Expense Levy - 1 year |
Grandview School District No. 116/200 | 07/13/1976 | Special Levy - 1 year |
Grandview School District No. 116/200 | 07/13/1976 | Additional Special Levy - 1 year |
Grandview School District No. 116/200 | 03/30/1976 | Special Levy - 1 year |
Grandview School District No. 116/200 | 04/08/1975 | Special Levy - 1 year |
Grandview School District No. 116/200 | 02/11/1975 | Special Levy - 1 year |
Grandview School District No. 116/200 | 09/17/1974 | General Obligation Bonds - $3,000,000 |
Grandview School District No. 116/200 | 02/05/1974 | General Operating Expenses Levy - 1 year |
Grandview School District No. 116/200 | 02/06/1973 | General Operating Expenses and School Bus Purchase Levy - 1 year |
Grandview School District No. 116/200 | 02/08/1972 | General Operating Expenses Levy - 1 year |
Grandview School District No. 116/200 | 03/31/1970 | General Operating Expenses Levy - 1 year |
| | |
Selah School District No. 119 | 04/27/2021 | Replacement Educational Programs and Operation Levy - 2 years |
Selah School District No. 119 | 02/09/2021 | Replacement Educational Programs and Operation Levy - 2 years |
Selah School District No. 119 | 02/12/2019 | Replacement Educational Programs and Operation Levy - 2 years |
Selah School District No. 119 | 04/24/2018 | Bonds to Replace and Restructure John Campbell Primary School - $45,754,812 |
Selah School District No. 119 | 02/14/2017 | Dissolution and Reapportionment of Directors' Districts |
Selah School District No. 119 | 02/09/2016 | Replacement Maintenance and Operation Levy - 3 years |
Selah School District No. 119 | 02/12/2013 | Replacement Maintenance and Operation Levy - 3 years |
Selah School District No. 119 | 02/14/2012 | Bonds to Construct and Improve School Facilities - $30,500,000 |
Selah School District No. 119 | 04/26/2011 | Bonds to Construct and Improve School Facilities - $39,949,868 |
Selah School District No. 119 | 02/08/2011 | Bonds to Construct and Improve School Facilities - $39,949,868 |
Selah School District No. 119 | 02/09/2010 | Replacement Maintenance and Operation Levy - 3 years |
Selah School District No. 119 | 02/19/2008 | Replacement Maintenance and Operation Levy - 2 years |
Selah School District No. 119 | 05/15/2007 | Bonds to Construct and Improve School Facilities - $19,600,000 |
Selah School District No. 119 | 04/25/2006 | Replacement Maintenance and Operation Levy - 2 years |
Selah School District No. 119 | 02/07/2006 | Replacement Maintenance and Operation Levy - 2 years |
Selah School District No. 119 | 02/07/2006 | Bonds to Construct and Improve School Facilities - $26,852,000 |
Selah School District No. 119 | 02/03/2004 | Replacement Maintenance and Operation Levy - 2 years |
Selah School District No. 119 | 02/05/2002 | Replacement Maintenance and Operation Levy - 2 years |
Selah School District No. 119 | 02/29/2000 | General Operating Expenses Levy - 2 years |
Selah School District No. 119 | 02/03/1998 | School Maintenance & Operation Levies - 2 years |
Selah School District No. 119 | 02/03/1998 | General Obligation Bonds - $13,300,000 |
Selah School District No. 119 | 02/06/1996 | School Maintenance & Operation Levies - 2 years |
Selah School District No. 119 | 05/17/1994 | Special Five-Year Capital Project Levy |
Selah School District No. 119 | 02/08/1994 | General Maintenance and Operating Expenses Levy - 2 years |
Selah School District No. 119 | 11/03/1992 | Technology Modernization Capital Project Levy - 6 years |
Selah School District No. 119 | 02/04/1992 | General Operating Expenses Levy - 2 years |
Selah School District No. 119 | 02/06/1990 | General Operating Expenses Levy - 2 years |
Selah School District No. 119 | 02/02/1988 | General Operating Expenses Levy - 2 years |
Selah School District No. 119 | 02/04/1986 | General Operating Expenses Levy - 2 years |
Selah School District No. 119 | 05/21/1985 | General Obligation Bonds - $4,500,000 |
Selah School District No. 119 | 11/06/1984 | General Obligation Bonds - $5,875,000 |
Selah School District No. 119 | 09/18/1984 | General Obligation Bonds - $5,875,000 |
Selah School District No. 119 | 02/07/1984 | General Operating Expenses Levy - 2 years |
Selah School District No. 119 | 02/08/1983 | Special Levy - 1 years |
Selah School District No. 119 | 02/02/1982 | Special Levy - 1 years |
Selah School District No. 119 | 11/03/1981 | Tax levy - 1 years |
Selah School District No. 119 | 02/03/1981 | Tax levy - 1 years |
Selah School District No. 119 | 05/20/1980 | General Obligation Bonds - $5,750,000 |
Selah School District No. 119 | 05/20/1980 | General Obligation Bonds - $250,000 |
Selah School District No. 119 | 02/05/1980 | Special Levy - 1 years |
Selah School District No. 119 | 04/03/1979 | General Obligation Bonds - $4,455,000 |
Selah School District No. 119 | 02/06/1979 | Special Levy - 1 year |
Selah School District No. 119 | 02/06/1979 | General Obligation Bonds - $350,000 |
Selah School District No. 119 | 05/16/1978 | General Obligation Bonds - $3,130,000 |
Selah School District No. 119 | 02/07/1978 | General Obligation Bonds - $3,585,000 |
Selah School District No. 119 | 02/07/1978 | Special Levy - 1 year |
Selah School District No. 119 | 02/08/1977 | Special Levy - 1 year |
Selah School District No. 119 | 02/08/1977 | Special Levy - 1 year |
Selah School District No. 119 | 01/27/1976 | Special Levy - 1 year |
Selah School District No. 119 | 01/27/1976 | Selah School District Bonds - $840,000 |
Selah School District No. 119 | 05/13/1975 | Selah School District Bonds - $750,000 |
Selah School District No. 119 | 01/28/1975 | Special Levy - 1 year |
Selah School District No. 119 | 01/28/1975 | Selah School District Bonds, $825,000 |
Selah School District No. 119 | 01/28/1975 | Selah School District Bonds, $325,000 |
Selah School District No. 119 | 01/29/1974 | General Operating Expenses Levy - 1 year |
Selah School District No. 119 | 01/30/1973 | General Operating Expenses Levy - 1 year |
Selah School District No. 119 | 01/25/1972 | Selah School District Bonds - $1,150,000 |
Selah School District No. 119 | 01/25/1972 | General Operating Expenses Levy - 1 year |
Selah School District No. 119 | 06/01/1971 | Selah School District Bonds - $1,150,000 |
Selah School District No. 119 | 03/30/1971 | General Operating Expenses Levy - 1 year |
Selah School District No. 119 | 03/31/1970 | General Operating Expenses Levy - 1 year |
| | |
Mabton School District No. 120 | 02/11/2020 | Replacement Educational Programs and Operation Levy - 4 years |
Mabton School District No. 120 | 11/08/2016 | Capital Levy for Health, Safety and Educational Improvements - 6 years |
Mabton School District No. 120 | 02/09/2016 | Replacement Maintenance and Operation Levy - 4 years |
Mabton School District No. 120 | 02/14/2012 | Replacement Maintenance and Operation Levy - 4 years |
Mabton School District No. 120 | 02/19/2008 | Replacement Maintenance and Operation Levy - 4 years |
Mabton School District No. 120 | 02/03/2004 | Replacement Maintenance and Operation Levy - 4 years |
Mabton School District No. 120 | 02/29/2000 | General Operating Expenses Levy - 4 years |
Mabton School District No. 120 | 05/18/1999 | General Obligation Bonds - $995,000 |
Mabton School District No. 120 | 02/03/1998 | General Operating Expenses Levy - 2 years |
Mabton School District No. 120 | 04/22/1997 | Reorganization of Director Districts |
Mabton School District No. 120 | 02/06/1996 | General Operating Expenses Levy - 2 years |
Mabton School District No. 120 | 02/08/1994 | General Maintenance and Operating Expenses Levy - 2 years |
Mabton School District No. 120 | 02/04/1992 | General Operating Expenses Levy - 2 years |
Mabton School District No. 120 | 05/17/1988 | General Obligation Bonds - $840,000 |
Mabton School District No. 120 | 02/08/1983 | General Operating Expenses Levy - 2 year |
Mabton School District No. 120 | 02/03/1981 | General Operating Expenses Levy - 2 years |
Mabton School District No. 120 | 11/04/1980 | General Operating Expenses Levy - 2 years |
Mabton School District No. 120 | 09/16/1980 | General Operating Expenses Levy - 2 years |
Mabton School District No. 120 | 02/06/1979 | Special Levy - 1 year |
Mabton School District No. 120 | 05/16/1978 | Special Levy - 1 year |
