Seed mixes for rangeland seeding:
A Few Preferred Seed Mixes:
CP2:
Secar Snake River 4#
Sherman big bluegrass 1#
Thickspike wheatgrass 2#
Sandberg bluegrass 1#
CP1 (6-12” ppt.):
Secar Snake River 3#
Crested/Siberian 2#
Sherman big bluegrass 1#
Grass species that tend to dominate a stand (pick at least two):
Species | Variety | Pounds/acre | Seeds/sq. ft. |
Big bluegrass | Sherman | 1.0 – 1.5 | 21 – 30 |
Bluebunch/Snake River wheatgrass | Secar, Goldar, Whitmar | 3.0 – 5.0 | 9 – 15 |
Idaho fescue | | 3.0 – 4.0 | 31 – 41 |
Basin wildrye (draws) | Magnar | 3.0 – 5.0 | 11 – 19 |
Species | Variety | Pounds/acre | Seeds/sq. ft. |
*Sandberg bluegrass | | 1.0 | 20 |
Thickspike wheatgrass | Critana, Schwendimar, Bannock | 2.0 | 7 |
Idaho fescue | | 1.0 – 1.5 | 10 – 15 |
Indian ricegrass (sandy sites) | Nezpar | 2.0 – 4.0 | 11 – 22 |
Big bluegrass | Sherman | 0.5 | 10 |
Bluebunch/Snake River wheatgrass | Secar, Goldar, Whitmar | 2.0 – 3.0 | 6 – 9 |
Slender wheatgrass | Pryor, Primar,San Luis, Revenue | 1.0 – 2.0 | 4 – 7 |
CP2 Seed Mixes for 6-9” ppt.
Grass species that tend to dominate a stand (pick at least two):
Species | Variety | Pounds/acre | Seeds/sq. ft. |
Big bluegrass | Sherman | 1.0 – 1.5 | 21 – 30 |
Snake River wheatgrass | Secar | 4.0 – 5.0 | 12 – 15 |
Species | Variety | Pounds/acre | Seeds/sq. ft. |
*Sandberg bluegrass | | 1.0 | 20 |
Thickspike wheatgrass | Critana, Schwendimar, Bannock | 2.0 | 7 |
Basin wildrye (draws) | Magnar | 2.0 – 4.0 | 8 – 15 |
Indian ricegrass (sandy sites) | Nezpar | 2.0 – 4.0 | 11 – 22 |
Big bluegrass | Sherman | 0.5 | 10 |
Snake River wheatgrass | Secar | 2.0 – 3.0 | 6 – 9 |
CP1 Seed Mixes for 9-12” ppt.
Grass species that tend to dominate a stand (pick at least two):
Species | Variety | Pounds/acre | Seeds/sq. ft. |
Crested/Siberian wheatgrass | Nordan, P-27, Vavilov, Hycrest, Kirk | 3.0 – 5.0 | 13 – 22 |
Big bluegrass | Sherman | 1.0 – 1.5 | 21 – 30 |
Snake River wheatgrass | Secar | 3.0 – 5.0 | 9 – 15 |
Species | Variety | Pounds/acre | Seeds/sq. ft. |
Sheep fescue | Covar | 1.0 | 15 |
Tall wheatgrass | Jose, Largo, Alkar | 2.0 | 4 |
*Sandberg bluegrass | | 1.0 | 20 |
Thickspike wheatgrass | Critana, Schwendimar, Bannock | 2.0 | 7 |
Basin wildrye (draws) | Magnar | 2.0 – 4.0 | 8 – 15 |
Indian ricegrass (sandy sites) | Nezpar | 2.0 – 4.0 | 11 – 22 |
Crested/Siberian | Nordan, P-27, Vavilov, Hycrest, Kirk | 2.0 | 9 |
Big bluegrass | Sherman | 0.5 | 10 |
Snake River wheatgrass | Secar | 2.0 – 3.0 | 6 – 9 |
CP1 Seed Mixes for 12-15” ppt.
Grass species that tend to dominate a stand (pick at least two):
Species | Variety | Pounds/acre | Seeds/sq. ft. |
Tall wheatgrass | Jose, Largo, Alkar | 4.0 – 5.0 | 7 – 9 |
Pubescent wheatgrass | | 4.0 – 5.0 | 8 – 10 |
Crested/Siberian wheatgrass | Nordan, P-27, Vavilov, Hycrest, Kirk | 3.0 – 5.0 | 13 – 22 |
Big bluegrass | Sherman | 1.0 – 1.5 | 21 – 30 |
Bluebunch/Snake River wheatgrass | Secar, Goldar, Whitmar | 3.0 – 5.0 | 9 – 15 |
Species | Variety | Pounds/acre | Seeds/sq. ft. |
Sheep fescue | Covar | 1.0 | 15 |
Tall wheatgrass | Jose, Largo, Alkar | 2.0 | 4 |
Pubescent wheatgrass | | 2.0 | 4 |
*Sandberg bluegrass | | 1.0 | 20 |
Thickspike wheatgrass | Critana, Schwendimar, Bannock | 2.0 | 7 |
Basin wildrye (draws) | Magnar | 2.0 – 4.0 | 8 – 15 |
Indian ricegrass (sandy sites) | Nezpar | 2.0 – 4.0 | 11 – 22 |
Crested/Siberian | Nordan, P-27, Vavilov, Hycrest, Kirk | 2.0 | 9 |
Big bluegrass | Sherman | 0.5 | 10 |
Bluebunch/Snake River wheatgrass | Secar, Goldar, Whitmar | 2.0 – 3.0 | 6 – 9 |
Pubescent/intermediate wheatgrass | | 2.0 | 4 |
*Sandberg bluegrass | | 1.0 | 20 |
Thickspike wheatgrass | Critana, Schwendimar, Bannock | 2.0 | 7 |
Basin wildrye (draws) | Magnar | 2.0 – 4.0 | 8 – 15 |
Indian ricegrass (sandy sites) | Nezpar | 2.0 – 4.0 | 11 – 22 |
Big bluegrass | Sherman | 0.5 | 10 |
Bluebunch/Snake River wheatgrass | Secar, Goldar, Whitmar | 2.0 – 3.0 | 6 – 9 |
CP2 Seed Mixes for 12-15” ppt.
Species | Variety | Pounds/acre | Seeds/sq. ft. |
Big bluegrass | Sherman | 1.0 – 1.5 | 21 – 30 |
Bluebunch/Snake River wheatgrass | Secar, Goldar, Whitmar | 4.0 – 5.0 | 12 – 15 |
Idaho fescue | | 3.0 – 4.0 | 31 – 41 |
Basin wildrye (draws) | Magnar | 3.0 – 5.0 | 11 – 19 |
Species | Variety | Pounds/acre | Seeds/sq. ft. |
*Sandberg bluegrass | | 1.0 | 20 |
Thickspike wheatgrass | Critana, Schwendimar, Bannock | 2.0 | 7 |
Idaho fescue | | 1.0 – 1.5 | 10 – 15 |
Indian ricegrass (sandy sites) | Nezpar | 2.0 – 4.0 | 11 – 22 |
Big bluegrass | Sherman | 0.5 | 10 |
Bluebunch/Snake River wheatgrass | Secar, Goldar, Whitmar | 2.0 – 3.0 | 6 – 9 |
Species | Variety | Pounds/acre | Seeds/sq. ft. | |
Big bluegrass | Sherman | 1.0 – 1.5 | 21 – 30 | |
Snake River wheatgrass | Secar | 4.0 – 5.0 | 12 – 15 | |
Basin wildrye (draws) | Magnar | 3.0 – 5.0 | 11 – 19 | |
|
|
|
|
|
|
|
|
Species | Variety | Pounds/acre | Seeds/sq. ft. |
Idaho fescue | | 1.0 – 2.0 | 10 – 20 |
*Sandberg bluegrass | | 1.0 | 20 |
Thickspike wheatgrass | Critana, Schwendimar, Bannock | 2.0 | 7 |
Basin wildrye (draws) | Magnar | 2.0 – 4.0 | 8 – 15 |
Indian ricegrass (sandy sites) | Nezpar | 2.0 – 4.0 | 11 – 22 |
Big bluegrass | Sherman | 0.5 | 10 |
Snake River wheatgrass | Secar | 2.0 – 3.0 | 6 – 9 |
CP1 Seed Mixes for > 15”ppt.
Grass species that tend to dominate a stand (pick at least two):
Species | Variety | Pounds/acre | Seeds/sq. ft. |
Pubescent/intermediate wheatgrass | | 4.0 – 5.0 | 8 – 10 |
Meadow brome | | 5.0 | 9 |
Tall wheatgrass | Jose, Largo, Alkar | 4.0 – 5.0 | 7 – 9 |
Big bluegrass | Sherman | 1.0 – 1.5 | 21 – 30 |
Bluebunch/Snake River wheatgrass | Secar, Goldar, Whitmar | 3.0 – 5.0 | 9 – 15 |
Species | Variety | Pounds/acre | Seeds/sq. ft. |
Orchardgrass | | 1.0 – 2.0 | 12 – 25 |
Sheep/hard fescue | Covar, Durar | 1.0 | 15 |
Tall wheatgrass | Jose, Largo, Alkar | 2.0 | 4 |
Birdsfoot Trefoil
Lotus corniculatus
AKA: Birdfoot Deervetch
• Similar in appearance: NA
Description
Birdsfoot trefoil is a moderately long lived herbaceous perennial legume.
It can grow to heights of 2 to 3 feet and has a well develop branching taplike
root with side shoots near the surface. Leaves are smooth and have 5
leaflets. The bloom is made up of a cluster of yellow flowers arranged in a
whorl at the end of the stems. It can tolerate saline-alkaline soils and can
tolerate pH ranging from 5.5 to 7.5. It performs well on soils that are
shallow or poorly drained for alfalfa. There are on average 375,000 seeds
per pound.
Landscape Locale
Birdsfoot trefoil is an introduced species often used in pasture, hay, and
silage production. For erosion control it has been used along roadsides.
This species can become weedy or invasive in some regions or habitat types
and should be monitored.
Management
Birdsfoot trefoil is used for green chop, hay and pasture and can be planted
with grass species and grazed as a non- bloating legume. It can produce up
to 4 tons of hay in irrigated ground and in a dryland setting can produce up
to 20% more growth after July 1st than other dryland grass legume mixes.
Delayed spring grazing until plants are 8 inches tall and not grazing below a
4 inch stubble height will help ensure stand longevity. Hay harvest should
also maintain 4 -6 inches of stubble to ensure good regrowth.