2024
YAKIMA COUNTY NOXIOUS WEED LIST
& CONTROL POLICY
The YAKIMA COUNTY NOXIOUS WEED BOARD (here in after referred to as the BOARD) shall promote weed control by personal contact with LANDOWNERS and through public media. The BOARD will also promote weed control through public seminars, hearings, demonstrations, field tours, school lectures, and at regularly scheduled board meetings. LANDOWNERS are responsible for the control of noxious weeds on their property as per RCW 17.10.140 prior to blooming stage, seed maturity and the development of a root system that would enable said weeds to propagate and spread.
The BOARD shall encourage landowners to control noxious weeds on their own property through their own means, or by means commercially available. Control is defined as stopping all seed production and containing the noxious weeds to the current infested locations. The Weed Board Coordinator and Inspectors will assist landowners in locating and identifying noxious weeds and encourage the landowner to report to the BOARD other noxious weed infestations. The BOARD, or AUTHORIZED STAFF, has the authority to enter all property within the jurisdiction of this BOARD for the purpose of administering the weed laws of the State of Washington under R.C.W. Chapter 17.10.160.
If the property owner does not promptly act to control the noxious weeds in accordance with R.C.W. 17.10 and this policy, the YAKIMA COUNTY NOXIOUS WEED BOARD may cause their being controlled at the expense of the landowner as per R.C.W. 17.10.170. Charges for regulatory work shall be incurred by the landowner based on the cost, including labor and materials and, if necessary, legal, and administrative fees. Such expenses, when necessary, shall constitute a lien against the property after a hearing and determination has been made on such expense and approved by the BOARD.
The W.A.C. Chapter 16.750 constitutes the Washington State Noxious Weed List, which is classified as “A”, “B”, and “C” weeds. The following shall constitute Yakima County’s Noxious Weed List and control is required within Yakima County.
All Class “A” Weeds
Class “B” Weeds, (All designated & those listed)
Class “C” Weeds, (listed)
All underlined weeds are educational only & no control is required.
The Yakima County Noxious Weed Board will conduct regularly scheduled meetings and will encourage public attendance and participation.
Resolution #55: The following requirements will be the policy for placing a weed on the County’s Noxious Weed List:
A. The Weed Board shall announce the noxious weed list within the guidelines set forth in R.C.W. 17.10.090.
B. The order in which a weed be submitted to the Board for consideration to be placed on the noxious weed list, the following information must be submitted to the Noxious Weed Board. 1. Location of weed, with an estimation of acreage.
2. Verification that adjacent property owners have been notified on the intent to have the weed placed on the Noxious Weed List.
3. Characteristics of the weed in consideration.
C. The Weed Board has the right to place the weed in question on a review and study list for a set period of time not to exceed one year and, at that time, make a policy statement on the weed in question.
YAKIMA COUNTY NOXIOUS WEED LIST FOR 2024
In accordance with R.C.W. 17.10 a County Noxious Weed List comprising the names of the following plants, which have been declared noxious by the State of Washington Noxious Weed Board, and Yakima County Weed Control Board. Said Board finds these plants to be weedy; highly destructive, competitive, or difficult to control by cultural or chemical practices. Said weeds shall comprise the NOXIOUS WEED LIST for Yakima County for 2023 or until another list is adopted by this Board.
Yakima County lies in Washington State Region 5 -----Highlighted plants designate changes made effective 1-1-24
ALL CLASS “A” NOXIOUS WEEDS (Mandatory Control) (** Known to be in Yakima County)
COMMON NAME: | SCIENTIFIC NAME: | |
Amaranth palmer 2024 |
| Amaranthus palmeri 2024 |
common crupina | Crupina vulgaris | |
cordgrass, common | Spartina anglica | |
cordgrass, dense flower | Spartina densiflora | |
cordgrass, salt meadow | Spartina patens | |
cordgrass, smooth | Spartina alterniflora | |
dyer’s woad** | Isatis tinctoria | |
eggleaf spurge | Euphorbia oblongata | |
false brome | Brachypodium sylvaticum | |
floating primrose-willow | Ludwigia peploides | |
flowering rush | Butomus umbellatus | |
French broom** | Genista monspessulan | |
garlic mustard | Alliaria petiolata | |
giant hogweed | Heracleum mantegazzianum | |
goatsrue | Galega officinalis | |
hydrilla | Hydrilla verticillata | |
Johnsongrass** | Sorghum halepense | |
knapweed, bighead** | Centaurea macrocephala | |
knapweed, Vochin | Centaurea nigrescens | |
kudzu | Pueraria montana var. lobata | |
meadow clary | Salvia pratensis | |
oriental clematis** | Clematis orientalis | |
purple starthistle | Centaurea calcitrapa | |
reed sweetgrass | Glyceria maxima | |
ricefield bulrush | Schoenoplectus mucronatus | |
sage, clary | Salvia sclarea | |
sage, Mediterranean** | Salvia aethiopis | |
silverleaf nightshade | Solanum elaeagnifolium | |
Small-flowered jewelweed | Impatiens parviflora | |
South American spongeplant | Limnobium laevigatum | |
Spanish broom** | Spartium junceum | |
Syrian bean-caper | Zygophyllum fabago | |
Texas blueweed** | Helianthus ciliaris | |
thistle, Italian | Carduus pycnocephalus | |
thistle, milk** | Silybum marianum | |
thistle, slenderflower | Carduus tenuiflorus | |
thistle, Turkish | Carduus cinereus | |
variable-leaf milfoil | Myriophyllum heterophyllum | |
wild four o'clock** | Mirabilis nyctaginea | |
|
| |
|
| |
CLASS “B” NOXIOUS WEEDS (**Known to be in Yakima County) (Class B designate-bd require mandatory control) (All underlined weeds are educational only & no control is required)
COMMON NAME: | SCIENTIFIC NAME: |
blueweed bd | Echium vulgare |
Brazilian elodea bd | Egeria densa |
bugloss, annual bd | Lycopsis arvensis |
bugloss, common bd | Anchusa officinalis |
camelthorn bd | Alhagi maurorum |
common fennel bd, (except bulbing fennel) | Foeniculum vulgare (except F. vulgare var. azoricum) |
common reed** bd (nonnative genotypes only) | Phragmites australis |
common tansy** | Tenacetum vulgare |
Dalmatian toadflax** | Linaria dalmatica ssp. dalmatica |
European coltsfoot bd | Tussilago farfara |
fanwort bd | Cabomba caroliniana |
gorse bd | Ulex europaeus |
grass-leaved arrowhead bd | Sagittaria graminea |
hairy willow-herb** bd | Epilobium hirsutum |
hanging sedge bd | Carex pendula, & subsp.agastachys |
hawkweed oxtongue bd | Picris hieracioides |
hawkweed, orange** bd | Hieracium aurantiacum |
hawkweeds: All nonnative species and hybrids of the meadow subgenus | Hieracium, subgenus Pilosella |
hawkweeds: All nonnative species and hybrids of the wall subgenus | Hieracium, subgenus Hieracium |
herb-Robert bd | Geranium robertianum |
hoary alyssum bd | Berteroa incana |
houndstongue** bd | Cynoglossum officinale |
indigobush bd | Amorpha fruticosa |
knapweed, black bd | Centaurea nigra |
knapweed, brown bd | Centaurea jacea |
knapweed, diffuse ** | Centaurea diffusa |
Knapweed, spotted**bd | Centaurea stoebe |
knapweed, meadow** bd | Centaurea x gerstlaueri |
knapweed, Russian ** | Rhaponticum repens |
knotweed, Bohemian bd | Fallopia x bohemica |
knotweed, giant **bd | Fallopia sachalinensis |
knotweed, Himalayan bd | Persicaria wallichii |
kochia ** | Bassia scoparia |
Lesser celandine bd | Ficaria verna |
knotweed, Japanese** bd | Fallopia japonica |
loosestrife, garden bd | Lysimachia vulgaris |
loosestrife, purple** bd | Lythrum salicaria |
loosestrife, wand bd | Lythrum virgatum |
Malta starthistle bd | Centaurea melitensis |
parrotfeather** bd | Myriophyllum aquaticum |
perennial pepperweed** | Lepidium latifolium |
poison hemlock ** | Conium maculatum |
policeman's helmet bd | Impatiens glandulifera |
puncturevine ** | Tribulus terrestris |
ravenna grass** | Tripidium ravennae |
rough chervil bd | Chaerophyllum temulum |
rush skeletonweed** bd | Chondrilla juncea |
saltcedar **bd (unless intentionally planted pre 2004) | Tamarix ramosissima |
Scotch broom **bd | Cytisus scoparius |
shiny geranium bd | Geranium lucidum |
spurge flax bd | Thymelaea passerine |
spurge laurel bd | Daphne laureola |
spurge, leafy bd | Euphorbia virgata |
spurge, myrtle** bd | Euphorbia myrsinites |
sulfur cinquefoil ** | Potentilla recta |
tansy ragwort** bd | Jacobaea vulgaris |
thistle, musk** bd | Carduus nutans |
thistle, plumeless bd | Carduus acanthoides |
thistle, Scotch** bd | Onopordum acanthium |
velvetleaf ** bd certain areas | Abutilon theophrasti |
water primrose bd | Ludwigia hexapetala |
white bryony bd | Bryonia alba |
wild basil / basil savory bd | Clinopodium vulgare |
wild chervil **bd | Anthriscus sylvestris |
yellow archangel** bd | Lamiastrum galeobdolon |
yellow floating heart** bd | Nymphoides peltata |
yellow nutsedge ** | Cyperus esculentus |
yellow starthistle ** bd | Centaurea solstitialis |
Class “C” Noxious Weeds (All underlined weeds are educational only & no control is required)
COMMON NAME: | SCIENTIFIC NAME: |
absinth wormwood ** | Artemisia absinthium |
black henbane ** | Hyoscyamus niger |
cereal rye ** | Secale cereale |
common barberry | Berberis vulgaris |
common catsear | Hypochaeris radicata |
English ivy 4 cultivars only: | Hedera helix 'Baltica', 'Pittsburgh', and 'Star', H. hibernica 'Hibernica' |
Eurasian watermilfoil hybrid | Myriophyllum spicatum x M. sibiricum |
European, American beachgrass & hybrids | Ammophila arenariam A. breviligulata, & A. arenaria x breviligulata |
Green alkanet | Pentaglottis sempervirens |
hairy whitetop ** | Lepidium appelianum |
hoary cress ** | Lepidium draba |
Italian arum** | Arum italicum |
jointed goatgrass | Aegilops cylindrica |
jubata grass** | Cortaderia jubata |
old man's beard ** | Clematis vitalba |
oxeye daisy ** | Leucanthemum vulgare |
|
COMMON NAME: | SCIENTIFIC NAME: |
pampas grass** | Cortaderia selloana |
perennial sowthistle ** | Sonchus arvensis ssp. arvensis |
scentless mayweed ** | Tripleurospermum inodorum |
smoothseed alfalfa dodder ** | Cuscuta approximata |
spikeweed | Hemizonia pungens |
spiny cocklebur ** | Xanthium spinosum |
spotted jewelweed | Impatiens capensis |
Swainsonpea ** | Sphaerophysa salsula |
thistle, Canada ** | Cirsium arvense |
Control only in T7N R20, 21,22,23E | |
tree-of-heaven ** | Ailanthus altissima |
white cockle | Silene latifolia |
Wild carrot** | Daucus carota except subsp sativa |
yellow flag iris ** | Iris pseudacorus |
yellow toadflax | Linaria vulgaris |
For a complete listing of the State Weed List go to www. nwcb.wa.gov/ or stop by the Yakima County Weed Board Office for a copy of the State Weed List.
-----Highlighted plants designate changes made effective 1-1-24